<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Howard Gold: Apple shares will never see $700 again</title>
	<atom:link href="http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Sat, 18 May 2013 16:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vivek</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1150513</link>
		<dc:creator><![CDATA[Vivek]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1150513</guid>
		<description><![CDATA[This is exactly what Apple needs. To be the underdog. It&#039;s times like these that the company has thrived the best and seemingly come back from the dead. The problem is that some of us Apple lovers have become spoiled. We have seen Apple get to the top. But sometimes you have to be knocked around to find something that motivates the core of who you are. When Steve passed away, I think they&#039;ve lost that desire. I am ever hopeful and optimistic that things will get better. Hopefully Jonny, who in my opinion has the closest thing to Steve&#039;s vision, can shake things up and change the way we experience our products.]]></description>
		<content:encoded><![CDATA[<p>This is exactly what Apple needs. To be the underdog. It&#8217;s times like these that the company has thrived the best and seemingly come back from the dead. The problem is that some of us Apple lovers have become spoiled. We have seen Apple get to the top. But sometimes you have to be knocked around to find something that motivates the core of who you are. When Steve passed away, I think they&#8217;ve lost that desire. I am ever hopeful and optimistic that things will get better. Hopefully Jonny, who in my opinion has the closest thing to Steve&#8217;s vision, can shake things up and change the way we experience our products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal Ghost</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149896</link>
		<dc:creator><![CDATA[Liminal Ghost]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 12:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149896</guid>
		<description><![CDATA[When Howie turns out to be wrong does he quit or get fired or just join the ranks of anal-yst-dom(?). Or perhaps he can just switch to predicting weather or the next apocolypse?]]></description>
		<content:encoded><![CDATA[<p>When Howie turns out to be wrong does he quit or get fired or just join the ranks of anal-yst-dom(?). Or perhaps he can just switch to predicting weather or the next apocolypse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149877</link>
		<dc:creator><![CDATA[GM]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 08:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149877</guid>
		<description><![CDATA[Sure wish you had sold those 1400 shares in September. You&#039;d  have an extra $350,000 right now. Might come in handy if you were to buy those shares back.]]></description>
		<content:encoded><![CDATA[<p>Sure wish you had sold those 1400 shares in September. You&#8217;d  have an extra $350,000 right now. Might come in handy if you were to buy those shares back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Currie</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149829</link>
		<dc:creator><![CDATA[Derek Currie]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 05:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149829</guid>
		<description><![CDATA[&lt;i&gt;Here are four reasons why I don’t think Apple’s stock will see $700 again blahblahblah&lt;/i&gt;

Oh, the red faces we shall see by the end of 2013. 

ROTFLMAOAWMP! :lol:]]></description>
		<content:encoded><![CDATA[<p><i>Here are four reasons why I don’t think Apple’s stock will see $700 again blahblahblah</i></p>
<p>Oh, the red faces we shall see by the end of 2013. </p>
<p>ROTFLMAOAWMP! <img src='http://s2.wp.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongo</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149491</link>
		<dc:creator><![CDATA[Bongo]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 01:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149491</guid>
		<description><![CDATA[So AAPL becomes like IBM? IBM has doubled over the last 4 years by being a solid blue chip company. That would put AAPL at $900 in a few years time. Even if you took out the drop in 2008 it&#039;s still up handsomely from its previous peak. Doesn&#039;t seem so bad. Much less volatility too. 

What a fucking idiot]]></description>
		<content:encoded><![CDATA[<p>So AAPL becomes like IBM? IBM has doubled over the last 4 years by being a solid blue chip company. That would put AAPL at $900 in a few years time. Even if you took out the drop in 2008 it&#8217;s still up handsomely from its previous peak. Doesn&#8217;t seem so bad. Much less volatility too. </p>
<p>What a fucking idiot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Peabody</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149441</link>
		<dc:creator><![CDATA[Mr. Peabody]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 23:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149441</guid>
		<description><![CDATA[It&#039;s back to the bad old days - Apple&#039;s shares drop - end of Apple forever - news at 11.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s back to the bad old days &#8211; Apple&#8217;s shares drop &#8211; end of Apple forever &#8211; news at 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdiddly</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149427</link>
		<dc:creator><![CDATA[rdiddly]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149427</guid>
		<description><![CDATA[When did Larry Page take over at Amazon?]]></description>
		<content:encoded><![CDATA[<p>When did Larry Page take over at Amazon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7thheavenband</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149331</link>
		<dc:creator><![CDATA[7thheavenband]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149331</guid>
		<description><![CDATA[Howard Gold will never experience logical thinking again.]]></description>
		<content:encoded><![CDATA[<p>Howard Gold will never experience logical thinking again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deluding Myself</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149317</link>
		<dc:creator><![CDATA[Deluding Myself]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149317</guid>
		<description><![CDATA[It&#039;s a lot like fools gold. Gets some peoples attention but not worth a damn.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a lot like fools gold. Gets some peoples attention but not worth a damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham Bainbridge</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149314</link>
		<dc:creator><![CDATA[Abraham Bainbridge]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149314</guid>
		<description><![CDATA[Don&#039;t worry, GB. The connection between F2014,T1816&#039;s ears and his brain is faulty. Stuff like this does not reach his brain.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, GB. The connection between F2014,T1816&#8242;s ears and his brain is faulty. Stuff like this does not reach his brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughing_Boy48</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149311</link>
		<dc:creator><![CDATA[Laughing_Boy48]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149311</guid>
		<description><![CDATA[OK.  Then please explain why Google shares are currently racing for $800 and yet Apple shares are too expensive at $450.  How does that make any sense?  Google is held by around the same percentage of intitutional shareholders as Apple.

At some point, we&#039;re going to have to stop making excuses why Apple stock has become toxic waste.  Investors are certainly spending money, according to the Dow, but they&#039;re just not spending it on Apple.  It has become a very unattractive investment.  Money goes in but nothing comes out.  Why would anyone want in on a stock like that.

Apple is being touted as a company without a future so what good is a company whose shares are one-tenth what they are now if the company is being declared dead.  Pundits like Gold are just going out of their way to declare Apple a bad investment.  It&#039;s just too scary the way these people are trying to kill Apple&#039;s investment value.  It&#039;s like people with picket signs standing outside of a store telling people not to buy from a store.  How many people will be willing to take the chance of buying.  I honestly can&#039;t tell what Apple is worth because Wall Street&#039;s values seemed to have changed drastically.]]></description>
		<content:encoded><![CDATA[<p>OK.  Then please explain why Google shares are currently racing for $800 and yet Apple shares are too expensive at $450.  How does that make any sense?  Google is held by around the same percentage of intitutional shareholders as Apple.</p>
<p>At some point, we&#8217;re going to have to stop making excuses why Apple stock has become toxic waste.  Investors are certainly spending money, according to the Dow, but they&#8217;re just not spending it on Apple.  It has become a very unattractive investment.  Money goes in but nothing comes out.  Why would anyone want in on a stock like that.</p>
<p>Apple is being touted as a company without a future so what good is a company whose shares are one-tenth what they are now if the company is being declared dead.  Pundits like Gold are just going out of their way to declare Apple a bad investment.  It&#8217;s just too scary the way these people are trying to kill Apple&#8217;s investment value.  It&#8217;s like people with picket signs standing outside of a store telling people not to buy from a store.  How many people will be willing to take the chance of buying.  I honestly can&#8217;t tell what Apple is worth because Wall Street&#8217;s values seemed to have changed drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149288</link>
		<dc:creator><![CDATA[Raymond]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 18:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149288</guid>
		<description><![CDATA[Same as people saying $1111 . Bullshit]]></description>
		<content:encoded><![CDATA[<p>Same as people saying $1111 . Bullshit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Bates</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149286</link>
		<dc:creator><![CDATA[Gil Bates]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 18:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149286</guid>
		<description><![CDATA[&quot;This is fact. Fact is not religion. Sorry.&quot;

Shhh, don&#039;t let F2014,T1816 hear that... his head might explode!]]></description>
		<content:encoded><![CDATA[<p>&#8220;This is fact. Fact is not religion. Sorry.&#8221;</p>
<p>Shhh, don&#8217;t let F2014,T1816 hear that&#8230; his head might explode!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dresden Sparrow</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-2/#comment-1149276</link>
		<dc:creator><![CDATA[Dresden Sparrow]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 18:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149276</guid>
		<description><![CDATA[Sorry, but the guy is right. 
Blue chip stock. It&#039;s kind of what the &quot;worlds most valuable company&quot; should be.
They can still innovate, hell have the ever been in a better position to do it? But the scrappy do-or-die-trying days are behind.]]></description>
		<content:encoded><![CDATA[<p>Sorry, but the guy is right.<br />
Blue chip stock. It&#8217;s kind of what the &#8220;worlds most valuable company&#8221; should be.<br />
They can still innovate, hell have the ever been in a better position to do it? But the scrappy do-or-die-trying days are behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frobots</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149261</link>
		<dc:creator><![CDATA[frobots]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149261</guid>
		<description><![CDATA[Yes. It&#039;s true.]]></description>
		<content:encoded><![CDATA[<p>Yes. It&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillD</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149259</link>
		<dc:creator><![CDATA[BillD]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149259</guid>
		<description><![CDATA[Who or what is a Howard Gold? Why?]]></description>
		<content:encoded><![CDATA[<p>Who or what is a Howard Gold? Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizlaw</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149253</link>
		<dc:creator><![CDATA[Bizlaw]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149253</guid>
		<description><![CDATA[Anytime someone says something will &quot;never&quot; happen, you can be assured it will.

No one will ever break Roger Maris&#039; home run record.

No one will ever dive to the sea floor.

No one will ever skydive more than 20 miles.

The only questions is when, not if. Apple comes out with an amazing Apple iTV, or iGlasses, or iOS designed to drive your car all by itself, etc. etc. and the stock will soar even higher than $700.]]></description>
		<content:encoded><![CDATA[<p>Anytime someone says something will &#8220;never&#8221; happen, you can be assured it will.</p>
<p>No one will ever break Roger Maris&#8217; home run record.</p>
<p>No one will ever dive to the sea floor.</p>
<p>No one will ever skydive more than 20 miles.</p>
<p>The only questions is when, not if. Apple comes out with an amazing Apple iTV, or iGlasses, or iOS designed to drive your car all by itself, etc. etc. and the stock will soar even higher than $700.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149247</link>
		<dc:creator><![CDATA[GM]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149247</guid>
		<description><![CDATA[PP: I am waiting to purchase some new Mac Pros. Desperately! But that will have little effect on the bottom line or the performance of Apple&#039;s stock. Too few potential sales and not that much overall revenue generated. But you can bet that they will have very good margins on them. But new Mac Pros is not the answer for Apple&#039;s woes. For the most part, Apple is hitting on all cylinders. With an occasional  miss. It&#039;s not that Apple is doing bad it&#039;s that they have competition that they never had before. And that competition is doing more then eating into sales, it has generated a lot of negativity towards Apple products. Just as Apple has been able to eat Microsoft&#039;s lunch the last few years. It certainly isn&#039;t cool to own a PC anymore. Right? To some degree Android phones have done that to Apple phones. Trust me, that is especially true with people under 30. Even if they are inferior product. Some of the cool factor has gone away from the iPhone with this age group. That&#039;s just a fact. If you are around a lot of these types it&#039;s very easy to see. Perception. It&#039;s that intangible thing that Apple had when it was taking down Microsoft. Now it is fighting the perception that it is not cool anymore. That&#039;s the other edge to the sword. Like it or not it&#039;s the elephant in the room. And the fact that there is no larger form factor iPhone doesn&#039;t help that perception. That alone would bring some of the coolness factor back to the iPhone in the eyes of the younger buyers. And it doesn&#039;t appear that Apple will do that anytime soon. So short of introducing a bigger iPhone or the Apple ITV anytime soon, I see the stock becoming a value stock not a growthstock. Not the worst thing in the world but not what Apple investors want to see happen. Seems that simple to me.]]></description>
		<content:encoded><![CDATA[<p>PP: I am waiting to purchase some new Mac Pros. Desperately! But that will have little effect on the bottom line or the performance of Apple&#8217;s stock. Too few potential sales and not that much overall revenue generated. But you can bet that they will have very good margins on them. But new Mac Pros is not the answer for Apple&#8217;s woes. For the most part, Apple is hitting on all cylinders. With an occasional  miss. It&#8217;s not that Apple is doing bad it&#8217;s that they have competition that they never had before. And that competition is doing more then eating into sales, it has generated a lot of negativity towards Apple products. Just as Apple has been able to eat Microsoft&#8217;s lunch the last few years. It certainly isn&#8217;t cool to own a PC anymore. Right? To some degree Android phones have done that to Apple phones. Trust me, that is especially true with people under 30. Even if they are inferior product. Some of the cool factor has gone away from the iPhone with this age group. That&#8217;s just a fact. If you are around a lot of these types it&#8217;s very easy to see. Perception. It&#8217;s that intangible thing that Apple had when it was taking down Microsoft. Now it is fighting the perception that it is not cool anymore. That&#8217;s the other edge to the sword. Like it or not it&#8217;s the elephant in the room. And the fact that there is no larger form factor iPhone doesn&#8217;t help that perception. That alone would bring some of the coolness factor back to the iPhone in the eyes of the younger buyers. And it doesn&#8217;t appear that Apple will do that anytime soon. So short of introducing a bigger iPhone or the Apple ITV anytime soon, I see the stock becoming a value stock not a growthstock. Not the worst thing in the world but not what Apple investors want to see happen. Seems that simple to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149244</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149244</guid>
		<description><![CDATA[Never try to type while laying in bed....]]></description>
		<content:encoded><![CDATA[<p>Never try to type while laying in bed&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149243</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149243</guid>
		<description><![CDATA[So, Waal Street....]]></description>
		<content:encoded><![CDATA[<p>So, Waal Street&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149242</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149242</guid>
		<description><![CDATA[SomWall Street is unhappy with Cook, but loves Ballmer.  Yeah, the BOD should listen to Wall Street, riiiiiiiiiight!]]></description>
		<content:encoded><![CDATA[<p>SomWall Street is unhappy with Cook, but loves Ballmer.  Yeah, the BOD should listen to Wall Street, riiiiiiiiiight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149240</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149240</guid>
		<description><![CDATA[I say he will have egg on his face.]]></description>
		<content:encoded><![CDATA[<p>I say he will have egg on his face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149239</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149239</guid>
		<description><![CDATA[&quot;...cultists who worship the company...&quot; says it all.  But OK, let&#039;s take the idiot by the hand and lead him to reality.  Let&#039;s suppose Apple did, in fact, become another IBM.  With a P/E of 14.7 AAPL goes to $700 per share, with an annual dividend of $17 per share.  And you can buy it today for $450, but he says you&#039;re a cultist if you do?!!!!  What a fscking idiot!!!]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;cultists who worship the company&#8230;&#8221; says it all.  But OK, let&#8217;s take the idiot by the hand and lead him to reality.  Let&#8217;s suppose Apple did, in fact, become another IBM.  With a P/E of 14.7 AAPL goes to $700 per share, with an annual dividend of $17 per share.  And you can buy it today for $450, but he says you&#8217;re a cultist if you do?!!!!  What a fscking idiot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deluding Myself</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149233</link>
		<dc:creator><![CDATA[Deluding Myself]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149233</guid>
		<description><![CDATA[Dear Howard
How do I invest all my precious gold with you. Your so smart. I&#039;m so exited to have finally found my way to riches. 

I&#039;ve just sold all my apples that I bought in September under the advice of that smart man on tv. I was so sure he would be right as he has his own show.  They turned mushy. Something about my storage was too small. 

Since you know so much about headwinds and tailwinds I&#039;m sure you&#039;ll know the way. And your insight that because apple has competed so hard to take most of the profits must mean that there is no more profits left to take.]]></description>
		<content:encoded><![CDATA[<p>Dear Howard<br />
How do I invest all my precious gold with you. Your so smart. I&#8217;m so exited to have finally found my way to riches. </p>
<p>I&#8217;ve just sold all my apples that I bought in September under the advice of that smart man on tv. I was so sure he would be right as he has his own show.  They turned mushy. Something about my storage was too small. </p>
<p>Since you know so much about headwinds and tailwinds I&#8217;m sure you&#8217;ll know the way. And your insight that because apple has competed so hard to take most of the profits must mean that there is no more profits left to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbone</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149230</link>
		<dc:creator><![CDATA[tbone]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149230</guid>
		<description><![CDATA[&quot;When Apple grows the cash to $200 billion or $300 billion, then what.&quot;

Stock will crash and burn as that much cash hoarding indicates a management that is more interested in banking assets than one that is interested in reinvesting for growth or investor value.]]></description>
		<content:encoded><![CDATA[<p>&#8220;When Apple grows the cash to $200 billion or $300 billion, then what.&#8221;</p>
<p>Stock will crash and burn as that much cash hoarding indicates a management that is more interested in banking assets than one that is interested in reinvesting for growth or investor value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbone</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149226</link>
		<dc:creator><![CDATA[tbone]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149226</guid>
		<description><![CDATA[This has nothing to do with Tim Cook. Amazon&#039;s stock has performed very well and it&#039;s run by Larry Page, also definitely not on the par of cult hero Steve Jobs. 

How&#039;s Jeff Bezos doing it for you in the hero worship market.

Look outside yourself that you will see that Apple has had a greast run of products, is a well run company, delivers value to their shareholders and cannot sustain the astronomical growth of the last year. No mature company can.

What&#039;s Apple stock worth? About as much as it shows on the top of this page.

Stocks are not the Super Bowl. Stock prices reflect the performance of a company. This factors tangible and intangible forces acting in a market.

Most of you are dumber than my freshman students.]]></description>
		<content:encoded><![CDATA[<p>This has nothing to do with Tim Cook. Amazon&#8217;s stock has performed very well and it&#8217;s run by Larry Page, also definitely not on the par of cult hero Steve Jobs. </p>
<p>How&#8217;s Jeff Bezos doing it for you in the hero worship market.</p>
<p>Look outside yourself that you will see that Apple has had a greast run of products, is a well run company, delivers value to their shareholders and cannot sustain the astronomical growth of the last year. No mature company can.</p>
<p>What&#8217;s Apple stock worth? About as much as it shows on the top of this page.</p>
<p>Stocks are not the Super Bowl. Stock prices reflect the performance of a company. This factors tangible and intangible forces acting in a market.</p>
<p>Most of you are dumber than my freshman students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stmiguel</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149225</link>
		<dc:creator><![CDATA[stmiguel]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149225</guid>
		<description><![CDATA[MDN should be ashamed to give this guy space to dribble.........]]></description>
		<content:encoded><![CDATA[<p>MDN should be ashamed to give this guy space to dribble&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbone</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149222</link>
		<dc:creator><![CDATA[tbone]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149222</guid>
		<description><![CDATA[Might be the best thing I have ever read on this site.]]></description>
		<content:encoded><![CDATA[<p>Might be the best thing I have ever read on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149217</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149217</guid>
		<description><![CDATA[Same here. I think it was $110 when I bought.]]></description>
		<content:encoded><![CDATA[<p>Same here. I think it was $110 when I bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wood</title>
		<link>http://macdailynews.com/2013/02/01/howard-gold-apple-shares-will-never-see-700-again/comment-page-1/#comment-1149214</link>
		<dc:creator><![CDATA[Tim Wood]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98987#comment-1149214</guid>
		<description><![CDATA[It is what we in England call a load of B. S. Apple do not just make phones, Tim Cook is not the only employee at Apple and Steve Jobs will have left 3 to 5 years worth of forward thinking. Good luck to Howard Gold&#039;s clients, you have picked a real winner in him &quot;not&quot;. I do not know his track record, but as an Apple customer since 1988 I think I probably know better!
