<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple owns 70% of global smartphone profits, Samsung 25%, &#8216;other&#8217; 5%</title>
	<atom:link href="http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Wed, 22 May 2013 04:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Edward</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1150063</link>
		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1150063</guid>
		<description><![CDATA[70%? Wait sec. Really? I can&#039;t believe this number. Actually android share 70% of smartphone market. How can apple get profit 70% of it even though they keep high price strategy. I think that this is bullshit. Somebody might manipulate data. Even though MDN tries to get apple higher, it seems to be late because apple share gradually goes down since last year.]]></description>
		<content:encoded><![CDATA[<p>70%? Wait sec. Really? I can&#8217;t believe this number. Actually android share 70% of smartphone market. How can apple get profit 70% of it even though they keep high price strategy. I think that this is bullshit. Somebody might manipulate data. Even though MDN tries to get apple higher, it seems to be late because apple share gradually goes down since last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alf</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149280</link>
		<dc:creator><![CDATA[Alf]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149280</guid>
		<description><![CDATA[No, ApplePi. Wall Street *thinks* you can&#039;t keep profit margins that high for that long. It doesn&#039;t &quot;know&quot; anything.

Are Apple&#039;s computers commodities? Do you realize that Apple has kept profit margins &quot;that high&quot; for decades? Wall Street is full of shit.]]></description>
		<content:encoded><![CDATA[<p>No, ApplePi. Wall Street *thinks* you can&#8217;t keep profit margins that high for that long. It doesn&#8217;t &#8220;know&#8221; anything.</p>
<p>Are Apple&#8217;s computers commodities? Do you realize that Apple has kept profit margins &#8220;that high&#8221; for decades? Wall Street is full of shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmarc</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149224</link>
		<dc:creator><![CDATA[Zmarc]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149224</guid>
		<description><![CDATA[Yeah, the market sure understands Apple. iPods and Macs are commodities and sell for minimal profit after years... Oh no, that&#039;s not right. Apple&#039;s still selling stuff at premium prices despite dominating for years. Wall Street (and Apple&#039;s competitors) don&#039;t understand how that&#039;s possible. Why would anyone pay for $150 iPod when there are $15 MP3 players with similar specs? Why would anyone pay $1100 for a MacBook Air when you can buy a 15&quot; Win8 laptop for $299?

They just don&#039;t get Apple. They think phones will be like everything else, but Apple doesn&#039;t play that game. They always sell premium stuff at premium prices for premium profits.

It will take Wall Street a while to see the, but when they do, the stock will be a rocket like no one has ever seen.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the market sure understands Apple. iPods and Macs are commodities and sell for minimal profit after years&#8230; Oh no, that&#8217;s not right. Apple&#8217;s still selling stuff at premium prices despite dominating for years. Wall Street (and Apple&#8217;s competitors) don&#8217;t understand how that&#8217;s possible. Why would anyone pay for $150 iPod when there are $15 MP3 players with similar specs? Why would anyone pay $1100 for a MacBook Air when you can buy a 15&#8243; Win8 laptop for $299?</p>
<p>They just don&#8217;t get Apple. They think phones will be like everything else, but Apple doesn&#8217;t play that game. They always sell premium stuff at premium prices for premium profits.</p>
<p>It will take Wall Street a while to see the, but when they do, the stock will be a rocket like no one has ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ApplePi</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149201</link>
		<dc:creator><![CDATA[ApplePi]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149201</guid>
		<description><![CDATA[Because wall street understands that you can&#039;t keep profit margins that high for that long. Eventually, things become commodities. Margins drop, and Apple will be affected far more by lower margins than Samsung will.

Apple is adding money to its money pile, Samsung is using that money to buy market share (developing more phones at lower prices).]]></description>
		<content:encoded><![CDATA[<p>Because wall street understands that you can&#8217;t keep profit margins that high for that long. Eventually, things become commodities. Margins drop, and Apple will be affected far more by lower margins than Samsung will.</p>
<p>Apple is adding money to its money pile, Samsung is using that money to buy market share (developing more phones at lower prices).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fscuttle</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149200</link>
		<dc:creator><![CDATA[fscuttle]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149200</guid>
		<description><![CDATA[Since Apple only makes smartphones isnt the fact that they took 70% of the entire mobile phone market even better?]]></description>
		<content:encoded><![CDATA[<p>Since Apple only makes smartphones isnt the fact that they took 70% of the entire mobile phone market even better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rationalchrist</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149170</link>
		<dc:creator><![CDATA[rationalchrist]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149170</guid>
		<description><![CDATA[AAPL is down 6.05, 1.3% now.  Keep release the good news, and AAPL will continue to go down.]]></description>
		<content:encoded><![CDATA[<p>AAPL is down 6.05, 1.3% now.  Keep release the good news, and AAPL will continue to go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatever</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149165</link>
		<dc:creator><![CDATA[Whatever]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149165</guid>
		<description><![CDATA[What they all fail to realize is that once Samsung sells a phone they have their money and don&#039;t get any more - When Apple sells a phone they get their money and then people start buying apps and music and movies so Apple keeps making money - Samsung doesn&#039;t get any more money..]]></description>
		<content:encoded><![CDATA[<p>What they all fail to realize is that once Samsung sells a phone they have their money and don&#8217;t get any more &#8211; When Apple sells a phone they get their money and then people start buying apps and music and movies so Apple keeps making money &#8211; Samsung doesn&#8217;t get any more money..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughing_Boy48</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149144</link>
		<dc:creator><![CDATA[Laughing_Boy48]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149144</guid>
		<description><![CDATA[No matter.  Dow Jones at an all-time high.  Google, Intuitive Surgical, Priceline surging like investors just can&#039;t get enough of a good thing.  Where&#039;s Apple?  Down because of investor fears that Apple will be put out of business when all carrier subsidies are ended this year.  Oh, well.  Some things never change.  Hopefully, that $137 billion will keep operations running for a few weeks before Apple headquarter&#039;s power is turned off.]]></description>
		<content:encoded><![CDATA[<p>No matter.  Dow Jones at an all-time high.  Google, Intuitive Surgical, Priceline surging like investors just can&#8217;t get enough of a good thing.  Where&#8217;s Apple?  Down because of investor fears that Apple will be put out of business when all carrier subsidies are ended this year.  Oh, well.  Some things never change.  Hopefully, that $137 billion will keep operations running for a few weeks before Apple headquarter&#8217;s power is turned off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149143</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149143</guid>
		<description><![CDATA[This is actually a bit unfortunate for Apple. Not the 70%, but Samsung having 25%. Apple does best against a large field of fairly evenly matched competitors, not (as with WinTel) against one giant competitor that sucks the wind out of everyone else. That situation leads to the competitor blatantly copying Apple, then skirting the law via whatever means until it takes out everyone _but_ Apple, then hurting Apple in the long run. What a shame.]]></description>
		<content:encoded><![CDATA[<p>This is actually a bit unfortunate for Apple. Not the 70%, but Samsung having 25%. Apple does best against a large field of fairly evenly matched competitors, not (as with WinTel) against one giant competitor that sucks the wind out of everyone else. That situation leads to the competitor blatantly copying Apple, then skirting the law via whatever means until it takes out everyone _but_ Apple, then hurting Apple in the long run. What a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughing_Boy48</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149133</link>
		<dc:creator><![CDATA[Laughing_Boy48]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149133</guid>
		<description><![CDATA[Apple is chasing after the wrong measure of success in the company&#039;s goals.  Everyone knows that Wall Street prefers market share to profits.  It&#039;s far better to have 90% market share and 10% profits than 10% market share and 90% of the profits.

Why?  Well, I&#039;m not really sure why, but I&#039;m sure Wall Street has its reasons.  Everyone has always said that insects will be around a lot longer than humanity, so it must have something to do with their greater physical numbers and not brainpower or cash-making ability.  Anyway, Apple is doomed and Samsung is the new smartphone king.

/s]]></description>
		<content:encoded><![CDATA[<p>Apple is chasing after the wrong measure of success in the company&#8217;s goals.  Everyone knows that Wall Street prefers market share to profits.  It&#8217;s far better to have 90% market share and 10% profits than 10% market share and 90% of the profits.</p>
<p>Why?  Well, I&#8217;m not really sure why, but I&#8217;m sure Wall Street has its reasons.  Everyone has always said that insects will be around a lot longer than humanity, so it must have something to do with their greater physical numbers and not brainpower or cash-making ability.  Anyway, Apple is doomed and Samsung is the new smartphone king.</p>
<p>/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ET</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149126</link>
		<dc:creator><![CDATA[ET]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149126</guid>
		<description><![CDATA[The fact that Apple makes 70% of the cellphone profits globally will likely have minimal impact on analyst&#039;s view of the company.  Profits do not seem to be an important metric to the new breed of &quot;investors&quot;, just look at Amazon&#039;s PE as an example.  The new &quot;investors&quot; are not investing in companies, they are microtrading arbitrarily based on &quot;market sentiment&quot;.  The micro traders are all about emotion and manipulation, so expect some emotional spin regarding Apple.  Don&#039;t expect the stock market to go forward based on &quot;Fundimentals&quot; when the big money is being made on micro trades during emotionally driven price swings that are easily orchestrated by the emotional manipulation of the market by analysts and &quot;news&quot; reporters with their un-named sources.  Unfortunately for Apple stock, people either love or hate Apple, so it is easy to emotionally manipulate the market, and easy for computer algorithms to pump money out of microtrades in Apple stock.  In that microsecond world, Apple&#039;s fundamentals, it&#039;s profits, it&#039;s market share, and it&#039;s long term potential are irrelevant.

Why is micro trading legal?  Micro trading can clearly do damage, but can it contribute any good what so ever to the socioeconomic system that corporations and stock ownership is based on?]]></description>
		<content:encoded><![CDATA[<p>The fact that Apple makes 70% of the cellphone profits globally will likely have minimal impact on analyst&#8217;s view of the company.  Profits do not seem to be an important metric to the new breed of &#8220;investors&#8221;, just look at Amazon&#8217;s PE as an example.  The new &#8220;investors&#8221; are not investing in companies, they are microtrading arbitrarily based on &#8220;market sentiment&#8221;.  The micro traders are all about emotion and manipulation, so expect some emotional spin regarding Apple.  Don&#8217;t expect the stock market to go forward based on &#8220;Fundimentals&#8221; when the big money is being made on micro trades during emotionally driven price swings that are easily orchestrated by the emotional manipulation of the market by analysts and &#8220;news&#8221; reporters with their un-named sources.  Unfortunately for Apple stock, people either love or hate Apple, so it is easy to emotionally manipulate the market, and easy for computer algorithms to pump money out of microtrades in Apple stock.  In that microsecond world, Apple&#8217;s fundamentals, it&#8217;s profits, it&#8217;s market share, and it&#8217;s long term potential are irrelevant.</p>
<p>Why is micro trading legal?  Micro trading can clearly do damage, but can it contribute any good what so ever to the socioeconomic system that corporations and stock ownership is based on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suznick</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149115</link>
		<dc:creator><![CDATA[suznick]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149115</guid>
		<description><![CDATA[MDN 
Please clarify.  Your headline says &quot;smartphone profits&quot; but the article appears to be saying &quot;mobile Phone profits&#039; which includes ALL phones.]]></description>
		<content:encoded><![CDATA[<p>MDN<br />
Please clarify.  Your headline says &#8220;smartphone profits&#8221; but the article appears to be saying &#8220;mobile Phone profits&#8217; which includes ALL phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjs_boston</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149110</link>
		<dc:creator><![CDATA[pjs_boston]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149110</guid>
		<description><![CDATA[The headline refers to smartphone profits. The article refers to mobile industry profits. Which is it?]]></description>
		<content:encoded><![CDATA[<p>The headline refers to smartphone profits. The article refers to mobile industry profits. Which is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thryll</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149109</link>
		<dc:creator><![CDATA[Thryll]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149109</guid>
		<description><![CDATA[MDN: headline says Apple took 70 percent of smartphone profits...story says mobile phone profits.]]></description>
		<content:encoded><![CDATA[<p>MDN: headline says Apple took 70 percent of smartphone profits&#8230;story says mobile phone profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149107</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149107</guid>
		<description><![CDATA[Headlines: 
1.  SAMSUNG PLACES SECOND IN CELL PHONE PROFITS 
2 APPLE PLACES SECOND FROM THE BOTTOM IN CELL PHONE PROFITS]]></description>
		<content:encoded><![CDATA[<p>Headlines:<br />
1.  SAMSUNG PLACES SECOND IN CELL PHONE PROFITS<br />
2 APPLE PLACES SECOND FROM THE BOTTOM IN CELL PHONE PROFITS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crabapple</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149104</link>
		<dc:creator><![CDATA[Crabapple]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149104</guid>
		<description><![CDATA[Does this warrant an investigation into the possible break up of those two companies in order to create fair competition?
When figures such as that are bandied about, one has to think about other situations that are under greater scrutiny for having similar figures but on the opposite side, that of product as opposed to profit. Have a look at this scenario and tell us what you think?
http://www.sltrib.com/sltrib/money/55744725-79/abi-beer-modelo-anheuser.html.csp]]></description>
		<content:encoded><![CDATA[<p>Does this warrant an investigation into the possible break up of those two companies in order to create fair competition?<br />
When figures such as that are bandied about, one has to think about other situations that are under greater scrutiny for having similar figures but on the opposite side, that of product as opposed to profit. Have a look at this scenario and tell us what you think?<br />
<a href="http://www.sltrib.com/sltrib/money/55744725-79/abi-beer-modelo-anheuser.html.csp" rel="nofollow">http://www.sltrib.com/sltrib/money/55744725-79/abi-beer-modelo-anheuser.html.csp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manbearpig</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149101</link>
		<dc:creator><![CDATA[Manbearpig]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149101</guid>
		<description><![CDATA[&quot;There&#039;s no chance that the iPhone is going to get any significant market share. No chance.&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;There&#8217;s no chance that the iPhone is going to get any significant market share. No chance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eldernorm</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149096</link>
		<dc:creator><![CDATA[eldernorm]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149096</guid>
		<description><![CDATA[That question is easy.... 

The one with the goofiest TV commercial.   Afterall, that is what counts, right??

/s]]></description>
		<content:encoded><![CDATA[<p>That question is easy&#8230;. </p>
<p>The one with the goofiest TV commercial.   Afterall, that is what counts, right??</p>
<p>/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birdy</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149089</link>
		<dc:creator><![CDATA[birdy]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149089</guid>
		<description><![CDATA[So who is winning ?]]></description>
		<content:encoded><![CDATA[<p>So who is winning ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://macdailynews.com/2013/02/01/apple-owns-70-of-global-smartphone-profits-samsung-25-other-5/comment-page-1/#comment-1149086</link>
		<dc:creator><![CDATA[Raymond]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=98981#comment-1149086</guid>
		<description><![CDATA[Apple overtakes Samsung as top U.S. mobile phone vendor for first time in Q4 2012??

Soon there will be headline &quot;this news shows Apple faces limited growth as it has taken majority of mobile phone profit  , APPLE DIVED x% today!!!!!!!!!!!&quot;]]></description>
		<content:encoded><![CDATA[<p>Apple overtakes Samsung as top U.S. mobile phone vendor for first time in Q4 2012??</p>
<p>Soon there will be headline &#8220;this news shows Apple faces limited growth as it has taken majority of mobile phone profit  , APPLE DIVED x% today!!!!!!!!!!!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
