<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple&#8217;s iPhone takes top spot from Google&#8217;s Android in U.S. smartphone market share</title>
	<atom:link href="http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Fri, 24 May 2013 16:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113328</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113328</guid>
		<description><![CDATA[No wait at all.  They&#039;re piled right there in the &quot;2 for 1&quot; bargain bin.]]></description>
		<content:encoded><![CDATA[<p>No wait at all.  They&#8217;re piled right there in the &#8220;2 for 1&#8243; bargain bin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dddd</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113230</link>
		<dc:creator><![CDATA[dddd]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113230</guid>
		<description><![CDATA[premium android phones are for those who are internally thwarted and have a built in need to choose the inferior product when given a choice to say they, &quot;made a choice&quot; by not picking the superior product. cheap android phones are for cheap people. There will always be dynamics like Hertz and Avis, etc... does your #2 smartphone try harder? or do you just want an iPhone]]></description>
		<content:encoded><![CDATA[<p>premium android phones are for those who are internally thwarted and have a built in need to choose the inferior product when given a choice to say they, &#8220;made a choice&#8221; by not picking the superior product. cheap android phones are for cheap people. There will always be dynamics like Hertz and Avis, etc&#8230; does your #2 smartphone try harder? or do you just want an iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CupertinoJoe</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113227</link>
		<dc:creator><![CDATA[CupertinoJoe]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113227</guid>
		<description><![CDATA[How long is the wait for a Galaxy?]]></description>
		<content:encoded><![CDATA[<p>How long is the wait for a Galaxy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113181</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113181</guid>
		<description><![CDATA[Game over?  What the heck do you mean?  Stores are still selling.  The game is still on, my friend!  

Let us hope that Fandroids lose despite their copycat, price-undercutting ways.]]></description>
		<content:encoded><![CDATA[<p>Game over?  What the heck do you mean?  Stores are still selling.  The game is still on, my friend!  </p>
<p>Let us hope that Fandroids lose despite their copycat, price-undercutting ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113177</link>
		<dc:creator><![CDATA[Zeke]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113177</guid>
		<description><![CDATA[Really?  On line orders are down to a week for delivery.]]></description>
		<content:encoded><![CDATA[<p>Really?  On line orders are down to a week for delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThelastWord</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113160</link>
		<dc:creator><![CDATA[ThelastWord]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113160</guid>
		<description><![CDATA[P.s market share for the United States as follows :-
iOS 49.65% Android 38.81%
Game over!]]></description>
		<content:encoded><![CDATA[<p>P.s market share for the United States as follows :-<br />
iOS 49.65% Android 38.81%<br />
Game over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheLastWord</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113153</link>
		<dc:creator><![CDATA[TheLastWord]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113153</guid>
		<description><![CDATA[I know these figures are for iOS and not iPhone specific, but these are accurate figures from stat counter with sales from Oct2011 to Oct 2012. These are 12 of the most affluent and developed nations in the world and Android only holds a market share lead in Germany,Austria and Spain. These figures don&#039;t even include the bumper sales figures for November. Android is being shovelled knee deep into China and other developing countries, but Google doesn&#039;t make a penny there. Apple has nothing at all to worry about, Androids strategy is deeply flawed :-

UK iOS 43.65% Android 28.39%
France iOS 51.21% Android 38.7%
Italy iOS 44.71% Android 41.02%
Canada iOS 59.11% Android 21.56%
Australia iOS 68.4% Android 27.99%
Japan iOS 51.54% Android 46.27%
Norway iOS 53.97% Android 41.7%
Spain iOS 30.29% Android 62.89%
Sweden iOS 62% Android  35.3%
Switzerland iOS 62.99% Android  32.58%
Austria iOS 35.46%  Android  57.4% 
Germany iOS 36.65% Android 52%]]></description>
		<content:encoded><![CDATA[<p>I know these figures are for iOS and not iPhone specific, but these are accurate figures from stat counter with sales from Oct2011 to Oct 2012. These are 12 of the most affluent and developed nations in the world and Android only holds a market share lead in Germany,Austria and Spain. These figures don&#8217;t even include the bumper sales figures for November. Android is being shovelled knee deep into China and other developing countries, but Google doesn&#8217;t make a penny there. Apple has nothing at all to worry about, Androids strategy is deeply flawed :-</p>
<p>UK iOS 43.65% Android 28.39%<br />
France iOS 51.21% Android 38.7%<br />
Italy iOS 44.71% Android 41.02%<br />
Canada iOS 59.11% Android 21.56%<br />
Australia iOS 68.4% Android 27.99%<br />
Japan iOS 51.54% Android 46.27%<br />
Norway iOS 53.97% Android 41.7%<br />
Spain iOS 30.29% Android 62.89%<br />
Sweden iOS 62% Android  35.3%<br />
Switzerland iOS 62.99% Android  32.58%<br />
Austria iOS 35.46%  Android  57.4%<br />
Germany iOS 36.65% Android 52%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twilightmoon</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113145</link>
		<dc:creator><![CDATA[twilightmoon]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113145</guid>
		<description><![CDATA[Android are not really any cheaper in subsidized markets like the US. Unless you are one of the few pay as you go customers you pay for a subsidy on your phone and your contract will be the same]]></description>
		<content:encoded><![CDATA[<p>Android are not really any cheaper in subsidized markets like the US. Unless you are one of the few pay as you go customers you pay for a subsidy on your phone and your contract will be the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeo</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113133</link>
		<dc:creator><![CDATA[jeo]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113133</guid>
		<description><![CDATA[WHAT? but android phones are buy one get one free, free with
contract, bigger screen, better specs?, The Future Is Here., and 
android is going going going.............pffffffffft........fartttttttt]]></description>
		<content:encoded><![CDATA[<p>WHAT? but android phones are buy one get one free, free with<br />
contract, bigger screen, better specs?, The Future Is Here., and<br />
android is going going going&#8230;&#8230;&#8230;&#8230;.pffffffffft&#8230;&#8230;..fartttttttt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twilightmoon</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113131</link>
		<dc:creator><![CDATA[twilightmoon]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113131</guid>
		<description><![CDATA[This!

I can&#039;t tell you how much it irritates me that these fraudulent wanna be would be fast food worker sales drone idiots try to push people onto that wretched Android platform.]]></description>
		<content:encoded><![CDATA[<p>This!</p>
<p>I can&#8217;t tell you how much it irritates me that these fraudulent wanna be would be fast food worker sales drone idiots try to push people onto that wretched Android platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdiddly</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113098</link>
		<dc:creator><![CDATA[rdiddly]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113098</guid>
		<description><![CDATA[The author speaks of manufacturers targeting market segments. I don&#039;t believe that Apple targets market segments. I believe that they simply produce the quality products that they themselves would want to own and let market segments take care of themselves and I for one think it&#039;s a winning strategy.]]></description>
		<content:encoded><![CDATA[<p>The author speaks of manufacturers targeting market segments. I don&#8217;t believe that Apple targets market segments. I believe that they simply produce the quality products that they themselves would want to own and let market segments take care of themselves and I for one think it&#8217;s a winning strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DogGoneToo</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113089</link>
		<dc:creator><![CDATA[DogGoneToo]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113089</guid>
		<description><![CDATA[Android phones provide a cheap option for getting a new smartphone model.  At some point though the low performance and quality will show and the user will opt for an iPhone.
There are so many people I know who have got into the Apple ecosystem through iPhones and iPads primarily because it is the best out there and substitutes are poor in comparison.]]></description>
		<content:encoded><![CDATA[<p>Android phones provide a cheap option for getting a new smartphone model.  At some point though the low performance and quality will show and the user will opt for an iPhone.<br />
There are so many people I know who have got into the Apple ecosystem through iPhones and iPads primarily because it is the best out there and substitutes are poor in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113088</link>
		<dc:creator><![CDATA[GM]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113088</guid>
		<description><![CDATA[7-9-22-31-39.....27]]></description>
		<content:encoded><![CDATA[<p>7-9-22-31-39&#8230;..27</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billyjackblack</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113078</link>
		<dc:creator><![CDATA[billyjackblack]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113078</guid>
		<description><![CDATA[Let&#039;s not also forget that the sales doofuses are incentivized to push the lower-subsidized Android and Windows Phone dreck.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not also forget that the sales doofuses are incentivized to push the lower-subsidized Android and Windows Phone dreck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRMSSDB</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113065</link>
		<dc:creator><![CDATA[DRMSSDB]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113065</guid>
		<description><![CDATA[I would be very interested to see that kind of comparison for the US and for global use.  It&#039;s difficult because Samsung tends to release units shipped rather than sold.]]></description>
		<content:encoded><![CDATA[<p>I would be very interested to see that kind of comparison for the US and for global use.  It&#8217;s difficult because Samsung tends to release units shipped rather than sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve516</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113063</link>
		<dc:creator><![CDATA[steve516]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113063</guid>
		<description><![CDATA[iPhone adoption rates would be higher if AT&amp;T went back to the one year refresh period. I have to wait until July to qualify for a subsidized price. I&#039;m sure the dip vs Android is related to this policy change two years ago...]]></description>
		<content:encoded><![CDATA[<p>iPhone adoption rates would be higher if AT&amp;T went back to the one year refresh period. I have to wait until July to qualify for a subsidized price. I&#8217;m sure the dip vs Android is related to this policy change two years ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xil</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113057</link>
		<dc:creator><![CDATA[xil]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113057</guid>
		<description><![CDATA[Shhhh! That elephant in the room might stump on us. Oops, already did.]]></description>
		<content:encoded><![CDATA[<p>Shhhh! That elephant in the room might stump on us. Oops, already did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RePlay</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113054</link>
		<dc:creator><![CDATA[RePlay]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113054</guid>
		<description><![CDATA[And a bunch of small regional carriers less. (Mine being one of them, sigh)]]></description>
		<content:encoded><![CDATA[<p>And a bunch of small regional carriers less. (Mine being one of them, sigh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jdub</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113046</link>
		<dc:creator><![CDATA[Jdub]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113046</guid>
		<description><![CDATA[And let&#039;s not forget that the iPhone is on one less major carrier (T-Mobile) in the United States 😀]]></description>
		<content:encoded><![CDATA[<p>And let&#8217;s not forget that the iPhone is on one less major carrier (T-Mobile) in the United States 😀</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chefpastry</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113045</link>
		<dc:creator><![CDATA[chefpastry]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113045</guid>
		<description><![CDATA[Would you please look in that crystal ball and tell me the winning PowerBall numbers for tomorrow?  Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Would you please look in that crystal ball and tell me the winning PowerBall numbers for tomorrow?  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113041</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113041</guid>
		<description><![CDATA[MDN got it right. There is no Android phone. The comparison is stupid. The metric for total phones is any iPhone 5 or 4S versus Samsung specific model (not a zillion sub models) or iOS vs HTC version of Android or Amazon version of Android. The only real metric is profit share, where there is no comparison worldwide.]]></description>
		<content:encoded><![CDATA[<p>MDN got it right. There is no Android phone. The comparison is stupid. The metric for total phones is any iPhone 5 or 4S versus Samsung specific model (not a zillion sub models) or iOS vs HTC version of Android or Amazon version of Android. The only real metric is profit share, where there is no comparison worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrong Again</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113033</link>
		<dc:creator><![CDATA[Wrong Again]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113033</guid>
		<description><![CDATA[Each year, Android sales will go up and gain marketshare... only in the months where Apple&#039;s not selling anything new as people wait for the next revision. :)]]></description>
		<content:encoded><![CDATA[<p>Each year, Android sales will go up and gain marketshare&#8230; only in the months where Apple&#8217;s not selling anything new as people wait for the next revision. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://macdailynews.com/2012/11/27/apples-iphone-takes-top-spot-from-googles-android-in-u-s-smartphone-market-share/comment-page-1/#comment-1113030</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94937#comment-1113030</guid>
		<description><![CDATA[MacDailyNews Take: Three iPhone models vs. 150  Fragmandroid iPhone knockoffs in the United States. iPhone wins.

3 phones with the latest having severely constrained supply]]></description>
		<content:encoded><![CDATA[<p>MacDailyNews Take: Three iPhone models vs. 150  Fragmandroid iPhone knockoffs in the United States. iPhone wins.</p>
<p>3 phones with the latest having severely constrained supply</p>
]]></content:encoded>
	</item>
</channel>
</rss>
