<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Black Friday Billion: E-commerce spending surges beyond $1 billion for first time</title>
	<atom:link href="http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: qka</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112505</link>
		<dc:creator><![CDATA[qka]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112505</guid>
		<description><![CDATA[This might help too:

http://tech.fortune.cnn.com/2012/11/25/apple-ipad-black-friday/

(I hate BI and the convicted Wall St. crook Blodgett who runs it.)]]></description>
		<content:encoded><![CDATA[<p>This might help too:</p>
<p><a href="http://tech.fortune.cnn.com/2012/11/25/apple-ipad-black-friday/" rel="nofollow">http://tech.fortune.cnn.com/2012/11/25/apple-ipad-black-friday/</a></p>
<p>(I hate BI and the convicted Wall St. crook Blodgett who runs it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcancun</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112418</link>
		<dc:creator><![CDATA[Alcancun]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112418</guid>
		<description><![CDATA[Thanks TM... Played out just as expected... Actually better but we don&#039;t want to gloat now do we.]]></description>
		<content:encoded><![CDATA[<p>Thanks TM&#8230; Played out just as expected&#8230; Actually better but we don&#8217;t want to gloat now do we.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thelonious Mac</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112399</link>
		<dc:creator><![CDATA[Thelonious Mac]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112399</guid>
		<description><![CDATA[I replied but my replay was blocked, I think, because I used a url shortener without thinking.

But iOS was big, really big:
The iPad Had 88% Of All Online Tablet Shopping Traffic On Black Friday 
http://www.businessinsider.com/ipad-market-share-2012-11]]></description>
		<content:encoded><![CDATA[<p>I replied but my replay was blocked, I think, because I used a url shortener without thinking.</p>
<p>But iOS was big, really big:<br />
The iPad Had 88% Of All Online Tablet Shopping Traffic On Black Friday<br />
<a href="http://www.businessinsider.com/ipad-market-share-2012-11" rel="nofollow">http://www.businessinsider.com/ipad-market-share-2012-11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112396</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112396</guid>
		<description><![CDATA[Once 3D printing goes mainstream retail will shrink by at least 1D]]></description>
		<content:encoded><![CDATA[<p>Once 3D printing goes mainstream retail will shrink by at least 1D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcancun</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112392</link>
		<dc:creator><![CDATA[Alcancun]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112392</guid>
		<description><![CDATA[I wonder (and it will probably be reported soon) what percentage mobile was of the online shopping...and specifically IOS vs. Android.

If it is as I expect.. A big increase in mobile... And a significant difference to the good for IOS vs Android....IOS will become the perceived winner in the eyes of online sellers everywhere... This will bode well for the IOS demographic in the advertising arena which will be another setback for Google...Google saw the handwriting on the wall, thus Android... Unfortunately theirs was a flawed model... People who buy cheap imitations do it because they have no money ...you cannot buy online or anywhere else with no money. All Google has really done is provide mfgs and buyers of cheap phones and tablets with an IOS knockoff..it certainly helps the fiscally challenged but does nothing to push Googles agenda forward....which is increased ad sales.]]></description>
		<content:encoded><![CDATA[<p>I wonder (and it will probably be reported soon) what percentage mobile was of the online shopping&#8230;and specifically IOS vs. Android.</p>
<p>If it is as I expect.. A big increase in mobile&#8230; And a significant difference to the good for IOS vs Android&#8230;.IOS will become the perceived winner in the eyes of online sellers everywhere&#8230; This will bode well for the IOS demographic in the advertising arena which will be another setback for Google&#8230;Google saw the handwriting on the wall, thus Android&#8230; Unfortunately theirs was a flawed model&#8230; People who buy cheap imitations do it because they have no money &#8230;you cannot buy online or anywhere else with no money. All Google has really done is provide mfgs and buyers of cheap phones and tablets with an IOS knockoff..it certainly helps the fiscally challenged but does nothing to push Googles agenda forward&#8230;.which is increased ad sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thelonious Mac</title>
		<link>http://macdailynews.com/2012/11/26/black-friday-billion-e-commerce-spending-surges-beyond-1-billion-for-first-time/comment-page-1/#comment-1112390</link>
		<dc:creator><![CDATA[Thelonious Mac]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94817#comment-1112390</guid>
		<description><![CDATA[And yet... http://www.fastcoexist.com/1680924/this-is-why-you-should-stay-home-on-black-friday?utm_source=twitter]]></description>
		<content:encoded><![CDATA[<p>And yet&#8230; <a href="http://www.fastcoexist.com/1680924/this-is-why-you-should-stay-home-on-black-friday?utm_source=twitter" rel="nofollow">http://www.fastcoexist.com/1680924/this-is-why-you-should-stay-home-on-black-friday?utm_source=twitter</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
