<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple and Google: Why current market share results don&#8217;t matter yet</title>
	<atom:link href="http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Radio moscow</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112817</link>
		<dc:creator><![CDATA[Radio moscow]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 00:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112817</guid>
		<description><![CDATA[Yeah if you play games, you are right.
But art and music, graphic design, film....apple always was the workhorse. Better in everyway]]></description>
		<content:encoded><![CDATA[<p>Yeah if you play games, you are right.<br />
But art and music, graphic design, film&#8230;.apple always was the workhorse. Better in everyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112793</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112793</guid>
		<description><![CDATA[As soon as Apple started issuing stock dividends, it stopped being a company that attracted investors looking for stock valuation growth.  By becoming a value stock, it is indeed angling for better market share.

Moreover:

The release of a 7&quot; tablet proves that Apple now cares as much, if not more, about market share than innovation or profitability.  iOS is in the nice position to be defending a large market share, which is satisfying but ultimately a dangerous place to stand.

The continued foot-dragging on producing high-margin professional workstations and enterprise-level computing products also shows that Apple isn&#039;t concentrating on profit, but rather market share.  Here Apple seems to be making a bet (a bad bet, in my opinion) that everyone on the planet prefers tiny lightweight computers to powerhouses.  Cray and IBM, etc prove otherwise -- a missed profit opportunity for Apple.  In the Mac business unit, Apple instead is obsessing about market share it holds in laptops.]]></description>
		<content:encoded><![CDATA[<p>As soon as Apple started issuing stock dividends, it stopped being a company that attracted investors looking for stock valuation growth.  By becoming a value stock, it is indeed angling for better market share.</p>
<p>Moreover:</p>
<p>The release of a 7&#8243; tablet proves that Apple now cares as much, if not more, about market share than innovation or profitability.  iOS is in the nice position to be defending a large market share, which is satisfying but ultimately a dangerous place to stand.</p>
<p>The continued foot-dragging on producing high-margin professional workstations and enterprise-level computing products also shows that Apple isn&#8217;t concentrating on profit, but rather market share.  Here Apple seems to be making a bet (a bad bet, in my opinion) that everyone on the planet prefers tiny lightweight computers to powerhouses.  Cray and IBM, etc prove otherwise &#8212; a missed profit opportunity for Apple.  In the Mac business unit, Apple instead is obsessing about market share it holds in laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverhawk1</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112755</link>
		<dc:creator><![CDATA[silverhawk1]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112755</guid>
		<description><![CDATA[KenC is seldom wrong.]]></description>
		<content:encoded><![CDATA[<p>KenC is seldom wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenC</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112664</link>
		<dc:creator><![CDATA[KenC]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 21:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112664</guid>
		<description><![CDATA[Now I know, you&#039;re Rocco Pendola.]]></description>
		<content:encoded><![CDATA[<p>Now I know, you&#8217;re Rocco Pendola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsp</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112656</link>
		<dc:creator><![CDATA[vsp]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112656</guid>
		<description><![CDATA[You might never know, Amazon would be bought by Walmart. The brick-and-mortar stores are fighting back and might eventually beat Amazon at its own game. When Mr Bozos has no more ideas left, it&#039;s game over for Amazon. The stock price might get a beating and dive to $10 per share because Amazon owes Wall Street a ton of dole and it doesn&#039;t earn enough to repay the debt. Wall Street is a hard taskmaster and if you miss a step and do not dance to its tune, you will be stripped of all meat on your body. 

Apple on the other hand has never played to Wall Street&#039;s tune and this has put fear into Wall Street. If more companies were as independent as Apple from Wall Street&#039;s charm and manipulation, Wall Street might lose its power to influence and prey. That&#039;s why Wall Street is trying its leveled best to belittle Apple at every opportune moment.]]></description>
		<content:encoded><![CDATA[<p>You might never know, Amazon would be bought by Walmart. The brick-and-mortar stores are fighting back and might eventually beat Amazon at its own game. When Mr Bozos has no more ideas left, it&#8217;s game over for Amazon. The stock price might get a beating and dive to $10 per share because Amazon owes Wall Street a ton of dole and it doesn&#8217;t earn enough to repay the debt. Wall Street is a hard taskmaster and if you miss a step and do not dance to its tune, you will be stripped of all meat on your body. </p>
<p>Apple on the other hand has never played to Wall Street&#8217;s tune and this has put fear into Wall Street. If more companies were as independent as Apple from Wall Street&#8217;s charm and manipulation, Wall Street might lose its power to influence and prey. That&#8217;s why Wall Street is trying its leveled best to belittle Apple at every opportune moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3l3c7ro</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112588</link>
		<dc:creator><![CDATA[3l3c7ro]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 18:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112588</guid>
		<description><![CDATA[It is interesting how a &#039;Johnny come lately&quot; steps up and says something about Apple&#039;s products that he never used or compared to the Windows products. When you cast aspersions on the previous writer and Apple products, you essentially are saying the same or worse about your own worth and capability.]]></description>
		<content:encoded><![CDATA[<p>It is interesting how a &#8216;Johnny come lately&#8221; steps up and says something about Apple&#8217;s products that he never used or compared to the Windows products. When you cast aspersions on the previous writer and Apple products, you essentially are saying the same or worse about your own worth and capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessellator</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112582</link>
		<dc:creator><![CDATA[Tessellator]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112582</guid>
		<description><![CDATA[Dude you have to be young, clueless or both.
Apple gave up their &quot;lead&quot; because their product sucked, plain and simple.

Apple&#039;s products (currently) are essentially  the best available at any price.
So ends your visionless comparison.]]></description>
		<content:encoded><![CDATA[<p>Dude you have to be young, clueless or both.<br />
Apple gave up their &#8220;lead&#8221; because their product sucked, plain and simple.</p>
<p>Apple&#8217;s products (currently) are essentially  the best available at any price.<br />
So ends your visionless comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tincan2012</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112580</link>
		<dc:creator><![CDATA[tincan2012]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112580</guid>
		<description><![CDATA[My dream is that Android devices evolve to become like the Series 6 model from Battlestar Galactica (you have to search for images).. 

Oh yeah, and Google gets bought by Yahoo, Samsung gets bought by Kia and just makes cars and ships, and Amazon is bought by Walmart (but Bezos is out).]]></description>
		<content:encoded><![CDATA[<p>My dream is that Android devices evolve to become like the Series 6 model from Battlestar Galactica (you have to search for images).. </p>
<p>Oh yeah, and Google gets bought by Yahoo, Samsung gets bought by Kia and just makes cars and ships, and Amazon is bought by Walmart (but Bezos is out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Provocateur</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112575</link>
		<dc:creator><![CDATA[Agent Provocateur]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112575</guid>
		<description><![CDATA[Keep telling yourself that. Mark your Calendar (iCal for Snow Leopard).

Unless Cook &amp; Company get their head out of their azz we are looking at the John Sculley II era of Apple, where a huge lead on the competition was pissed away by bozos floundering without direction and a unified purpose. 

The party lasted a long time and only the return of His Steveness turned the thing around. Had he chosen to walk away after the merger to enjoy his wealth and other business (Pixar), Apple would be talked about like Commodore and Atari among computer geeks and you would be listening to music on you Brown Zune- tape drive edition.]]></description>
		<content:encoded><![CDATA[<p>Keep telling yourself that. Mark your Calendar (iCal for Snow Leopard).</p>
<p>Unless Cook &amp; Company get their head out of their azz we are looking at the John Sculley II era of Apple, where a huge lead on the competition was pissed away by bozos floundering without direction and a unified purpose. </p>
<p>The party lasted a long time and only the return of His Steveness turned the thing around. Had he chosen to walk away after the merger to enjoy his wealth and other business (Pixar), Apple would be talked about like Commodore and Atari among computer geeks and you would be listening to music on you Brown Zune- tape drive edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://macdailynews.com/2012/11/26/apple-and-google-why-current-market-share-results-dont-matter-yet/comment-page-1/#comment-1112574</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94856#comment-1112574</guid>
		<description><![CDATA[My dream: Google sells Android to Microsoft then merges with Apple.

The End.]]></description>
		<content:encoded><![CDATA[<p>My dream: Google sells Android to Microsoft then merges with Apple.</p>
<p>The End.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
