<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple iPad, iPhone dominate Thanksgiving, Black Friday online shopping</title>
	<atom:link href="http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Sun, 26 May 2013 05:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: janekg</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112280</link>
		<dc:creator><![CDATA[janekg]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112280</guid>
		<description><![CDATA[The &#039;Droids&#039;, &#039;Dungs&#039; &amp; &#039;Dooks&#039; deserve what they get. The &#039;Thanks For Coming Along&#039; award of the year. So richly deserved!]]></description>
		<content:encoded><![CDATA[<p>The &#8216;Droids&#8217;, &#8216;Dungs&#8217; &amp; &#8216;Dooks&#8217; deserve what they get. The &#8216;Thanks For Coming Along&#8217; award of the year. So richly deserved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjmj666</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112226</link>
		<dc:creator><![CDATA[mjmj666]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112226</guid>
		<description><![CDATA[Though I have not seen it in this thread, when I see someone comment that the iPad mini is overpriced and if only Apple had priced it at, say, $250, it would decimate sales of android tablets, the correct response I think should be: Will Apple sell all of the iPads Mini it can produce? If &quot;yes&quot; then it&#039;s not overpriced. I think they will sell every one they can produce.]]></description>
		<content:encoded><![CDATA[<p>Though I have not seen it in this thread, when I see someone comment that the iPad mini is overpriced and if only Apple had priced it at, say, $250, it would decimate sales of android tablets, the correct response I think should be: Will Apple sell all of the iPads Mini it can produce? If &#8220;yes&#8221; then it&#8217;s not overpriced. I think they will sell every one they can produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emporer Obama the Thurd</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112206</link>
		<dc:creator><![CDATA[Emporer Obama the Thurd]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 00:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112206</guid>
		<description><![CDATA[I am glad you also voted for me. Thank you. 

I like my subjects clueless and ignorant like you. 

They are known as Useful Idiots.]]></description>
		<content:encoded><![CDATA[<p>I am glad you also voted for me. Thank you. </p>
<p>I like my subjects clueless and ignorant like you. </p>
<p>They are known as Useful Idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Miracle!</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112178</link>
		<dc:creator><![CDATA[A Miracle!]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112178</guid>
		<description><![CDATA[And yet somehow you were able to survive the procedure and come here to babble.]]></description>
		<content:encoded><![CDATA[<p>And yet somehow you were able to survive the procedure and come here to babble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT~Tang</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112166</link>
		<dc:creator><![CDATA[RT~Tang]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112166</guid>
		<description><![CDATA[I&#039;m almost positive this isn&#039;t true... :-/]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m almost positive this isn&#8217;t true&#8230; :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emporer Obama the Thurd</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112158</link>
		<dc:creator><![CDATA[Emporer Obama the Thurd]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112158</guid>
		<description><![CDATA[On this Thanksgiving occasion I want to thank all the women who want to kill their babies by crushing their little skulls and sucking their little brains out... for reelecting me!

Thank you and have a happy Thanksgiving!]]></description>
		<content:encoded><![CDATA[<p>On this Thanksgiving occasion I want to thank all the women who want to kill their babies by crushing their little skulls and sucking their little brains out&#8230; for reelecting me!</p>
<p>Thank you and have a happy Thanksgiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StingyShopper</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112140</link>
		<dc:creator><![CDATA[StingyShopper]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112140</guid>
		<description><![CDATA[OfficeMax had the best deal on iTunes Gift Cards at 30%-off. That translates to Final Cut Pro X for $210 at the App Store, with Motion costing only $35.]]></description>
		<content:encoded><![CDATA[<p>OfficeMax had the best deal on iTunes Gift Cards at 30%-off. That translates to Final Cut Pro X for $210 at the App Store, with Motion costing only $35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112126</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112126</guid>
		<description><![CDATA[Clearly those graphics are just artwork and not actual representations of the numbers being reported. Buy why make such a horrible presentation? 100% for a pie graph total. Simple.]]></description>
		<content:encoded><![CDATA[<p>Clearly those graphics are just artwork and not actual representations of the numbers being reported. Buy why make such a horrible presentation? 100% for a pie graph total. Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112106</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112106</guid>
		<description><![CDATA[I guess people do not trust Android and are not willing to use them for financial transactions... and they are right. 

BTW, Apple will rule this season, my friend who is the cheapest person on earth, bought 2 iPod touches and the latest iPad.]]></description>
		<content:encoded><![CDATA[<p>I guess people do not trust Android and are not willing to use them for financial transactions&#8230; and they are right. </p>
<p>BTW, Apple will rule this season, my friend who is the cheapest person on earth, bought 2 iPod touches and the latest iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112105</link>
		<dc:creator><![CDATA[Really]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112105</guid>
		<description><![CDATA[I used my phone to pull up some information and decide on where I wanted to shop but strangely I bought nothing online this holiday season. Last year I bought quite a bit.]]></description>
		<content:encoded><![CDATA[<p>I used my phone to pull up some information and decide on where I wanted to shop but strangely I bought nothing online this holiday season. Last year I bought quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give It A Break</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112101</link>
		<dc:creator><![CDATA[Give It A Break]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112101</guid>
		<description><![CDATA[Whatsamatter, run out of tea at your party?]]></description>
		<content:encoded><![CDATA[<p>Whatsamatter, run out of tea at your party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handsomesmitty</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112094</link>
		<dc:creator><![CDATA[handsomesmitty]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112094</guid>
		<description><![CDATA[Propaganda by the government. Sales declined overall upon revision which will get no media attention. Liberty is dead, deal with it.]]></description>
		<content:encoded><![CDATA[<p>Propaganda by the government. Sales declined overall upon revision which will get no media attention. Liberty is dead, deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsk</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112085</link>
		<dc:creator><![CDATA[Marsk]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 16:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112085</guid>
		<description><![CDATA[Android users are expecting everything must be FREE , so don&#039;t expect android users will spend a penny.]]></description>
		<content:encoded><![CDATA[<p>Android users are expecting everything must be FREE , so don&#8217;t expect android users will spend a penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JawsMac</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112076</link>
		<dc:creator><![CDATA[JawsMac]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112076</guid>
		<description><![CDATA[The graphics shown above are terribly misleading. The area associated with each item does not correlate with the actual data, which in this case, gives an incorrect indication of the importance of the non-iOS items. I assume that&#039;s what you get when a non-quant makes up the graphics. For other examples, see the book &quot;How To Lie With Statistics&quot; (a classic), or anything by Edward Tufte, the reigning emperor of statistical graphics.]]></description>
		<content:encoded><![CDATA[<p>The graphics shown above are terribly misleading. The area associated with each item does not correlate with the actual data, which in this case, gives an incorrect indication of the importance of the non-iOS items. I assume that&#8217;s what you get when a non-quant makes up the graphics. For other examples, see the book &#8220;How To Lie With Statistics&#8221; (a classic), or anything by Edward Tufte, the reigning emperor of statistical graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmptyTank</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112072</link>
		<dc:creator><![CDATA[EmptyTank]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112072</guid>
		<description><![CDATA[Fandroids must be buying them galaxies for door stops.]]></description>
		<content:encoded><![CDATA[<p>Fandroids must be buying them galaxies for door stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breeze</title>
		<link>http://macdailynews.com/2012/11/25/apple-ipad-iphone-dominate-thanksgiving-black-friday-online-shopping/comment-page-1/#comment-1112073</link>
		<dc:creator><![CDATA[breeze]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94787#comment-1112073</guid>
		<description><![CDATA[Nothing comes close, nothing compares.

Apple&#039;s iPhone and iPad rule the world .]]></description>
		<content:encoded><![CDATA[<p>Nothing comes close, nothing compares.</p>
<p>Apple&#8217;s iPhone and iPad rule the world .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
