<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Heatmaps show consumers fixate on Apple&#8217;s iPad mini over other tablets</title>
	<atom:link href="http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:07:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: "similar" ?</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105517</link>
		<dc:creator><![CDATA["similar" ?]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 02:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105517</guid>
		<description><![CDATA[&quot;no matter how similar they may be.”

I guess the writer thinks a Yugo is similar to a Lamborghini because they both have wheels and an engine.

Writer to consumer: &quot;If you had a choice for a free car would you rather have a Lamborghini or a similar Yugo?&quot;

Consumer walks away in confusion and mumbles to friend &quot;that must be a trick question.... &quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;no matter how similar they may be.”</p>
<p>I guess the writer thinks a Yugo is similar to a Lamborghini because they both have wheels and an engine.</p>
<p>Writer to consumer: &#8220;If you had a choice for a free car would you rather have a Lamborghini or a similar Yugo?&#8221;</p>
<p>Consumer walks away in confusion and mumbles to friend &#8220;that must be a trick question&#8230;. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannahjs</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105066</link>
		<dc:creator><![CDATA[hannahjs]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105066</guid>
		<description><![CDATA[Those enterprising homeless people will find them in dumpsters and use them to clean your windshield at the local Dunkin&#039; Donuts parking lot.]]></description>
		<content:encoded><![CDATA[<p>Those enterprising homeless people will find them in dumpsters and use them to clean your windshield at the local Dunkin&#8217; Donuts parking lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just plain cake</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105055</link>
		<dc:creator><![CDATA[Just plain cake]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105055</guid>
		<description><![CDATA[&quot;...Apple has managed to create an extremely loyal consumer base that sticks to its products, and shuns other company’s products, no matter how similar they may be.”

Is any other tablet out there even close?]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;Apple has managed to create an extremely loyal consumer base that sticks to its products, and shuns other company’s products, no matter how similar they may be.”</p>
<p>Is any other tablet out there even close?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schmluss</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105051</link>
		<dc:creator><![CDATA[schmluss]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105051</guid>
		<description><![CDATA[That&#039;s just creepy!  Who would give someone approval to &quot;takeover&quot; their webcam to track this stuff?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s just creepy!  Who would give someone approval to &#8220;takeover&#8221; their webcam to track this stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correctu</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105036</link>
		<dc:creator><![CDATA[correctu]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105036</guid>
		<description><![CDATA[If you break off the kickstand you can use it as a squeegee.]]></description>
		<content:encoded><![CDATA[<p>If you break off the kickstand you can use it as a squeegee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wingsy</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105034</link>
		<dc:creator><![CDATA[Wingsy]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105034</guid>
		<description><![CDATA[They didn&#039;t include a Windows RT tablet for fear of some users barfing on the tablets.]]></description>
		<content:encoded><![CDATA[<p>They didn&#8217;t include a Windows RT tablet for fear of some users barfing on the tablets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now, Now...</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105020</link>
		<dc:creator><![CDATA[Now, Now...]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105020</guid>
		<description><![CDATA[&quot;the iPad mini beats out the Nexus 7, Kindle Fire HD, and Nook HD in terms of consumer fixation, consumer recognition, and purchase intent,”

APPLE LAUGHING ALL THE WAY TO THE BANK!]]></description>
		<content:encoded><![CDATA[<p>&#8220;the iPad mini beats out the Nexus 7, Kindle Fire HD, and Nook HD in terms of consumer fixation, consumer recognition, and purchase intent,”</p>
<p>APPLE LAUGHING ALL THE WAY TO THE BANK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverhawk1</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105019</link>
		<dc:creator><![CDATA[silverhawk1]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105019</guid>
		<description><![CDATA[Yep!
Sent from my iPad mini]]></description>
		<content:encoded><![CDATA[<p>Yep!<br />
Sent from my iPad mini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correctu</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105018</link>
		<dc:creator><![CDATA[correctu]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105018</guid>
		<description><![CDATA[&quot;over 50 percent of the respondents said they would choose the iPad mini over the others if they were shopping for a tablet&quot;

I guess 100% could be considered &quot;over 50 percent&quot;...]]></description>
		<content:encoded><![CDATA[<p>&#8220;over 50 percent of the respondents said they would choose the iPad mini over the others if they were shopping for a tablet&#8221;</p>
<p>I guess 100% could be considered &#8220;over 50 percent&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varth Dader</title>
		<link>http://macdailynews.com/2012/11/13/heatmaps-show-consumers-fixate-on-apples-ipad-mini-over-other-tablets/comment-page-1/#comment-1105015</link>
		<dc:creator><![CDATA[Varth Dader]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=94071#comment-1105015</guid>
		<description><![CDATA[That&#039;s hot.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s hot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
