<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple&#8217;s new vector-based iOS 6 Maps support automatic offline use for very wide areas</title>
	<atom:link href="http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Tue, 21 May 2013 23:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: KarlV</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1068634</link>
		<dc:creator><![CDATA[KarlV]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 07:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1068634</guid>
		<description><![CDATA[Give Apple maps time.
Google maps have been out for a long time and as I heard on KCBS atech News a few days ago with Larry Magid Yahoo Maps and some other maps application were superior to Google maps when it was launched. I like the new maps. But I don&#039;t use it for turn by turn or anything like that so I would not know about those problems. Give it time and I think it will rock! :)]]></description>
		<content:encoded><![CDATA[<p>Give Apple maps time.<br />
Google maps have been out for a long time and as I heard on KCBS atech News a few days ago with Larry Magid Yahoo Maps and some other maps application were superior to Google maps when it was launched. I like the new maps. But I don&#8217;t use it for turn by turn or anything like that so I would not know about those problems. Give it time and I think it will rock! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1065801</link>
		<dc:creator><![CDATA[me]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 05:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1065801</guid>
		<description><![CDATA[easy: you correct it immediately so there are not 999 other pledges! ;)]]></description>
		<content:encoded><![CDATA[<p>easy: you correct it immediately so there are not 999 other pledges! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC in WA</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1065597</link>
		<dc:creator><![CDATA[AC in WA]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 03:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1065597</guid>
		<description><![CDATA[I was filling up my boat with gas when this older gentleman comes into the store....he is trying to find an address written down on paper...I did not recognize it .....seeeing the iphone in his hand I asked ....Did you try your phone....He said No....so I said open up your maps app (Ios 5 google), He types in the address....Nothing.   I said i have an iphone on ios 6 in my pick up.....he follows me out and I type in the same address and ....the Apple maps finds it pronto And starts....piping out turn by turn...He said he was going to upgrade to ios6.  For the casual user....apple Maps Rock!]]></description>
		<content:encoded><![CDATA[<p>I was filling up my boat with gas when this older gentleman comes into the store&#8230;.he is trying to find an address written down on paper&#8230;I did not recognize it &#8230;..seeeing the iphone in his hand I asked &#8230;.Did you try your phone&#8230;.He said No&#8230;.so I said open up your maps app (Ios 5 google), He types in the address&#8230;.Nothing.   I said i have an iphone on ios 6 in my pick up&#8230;..he follows me out and I type in the same address and &#8230;.the Apple maps finds it pronto And starts&#8230;.piping out turn by turn&#8230;He said he was going to upgrade to ios6.  For the casual user&#8230;.apple Maps Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quiviran</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1065026</link>
		<dc:creator><![CDATA[quiviran]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1065026</guid>
		<description><![CDATA[The Mac world has been lacking a stand-alone maps/ trip planning with multiple en route stops/ route optimization application. It would be great to see those capabilities come to the Mac at last. I used Streets and Trips on a Windows laptop in 2004 doing hurricane relief work in Florida. It did all of that stuff very well, with no need for an internet connection. I suspect the power of the laptop was less than todays iPhone or iPad, yet we are stuck with a requirement to be always connected, something not always possible in the real world. Stand-alone, self-contained for the basics with connectivity for advanced features and database updates.]]></description>
		<content:encoded><![CDATA[<p>The Mac world has been lacking a stand-alone maps/ trip planning with multiple en route stops/ route optimization application. It would be great to see those capabilities come to the Mac at last. I used Streets and Trips on a Windows laptop in 2004 doing hurricane relief work in Florida. It did all of that stuff very well, with no need for an internet connection. I suspect the power of the laptop was less than todays iPhone or iPad, yet we are stuck with a requirement to be always connected, something not always possible in the real world. Stand-alone, self-contained for the basics with connectivity for advanced features and database updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock Me</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064992</link>
		<dc:creator><![CDATA[Shock Me]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 23:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064992</guid>
		<description><![CDATA[I&#039;m excited about 3D. When the new first launched the Brooklyn Bridge looked collapsed and now it is as nice as the tower bridge in London.

I hope they can 3D smaller towns some day soon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m excited about 3D. When the new first launched the Brooklyn Bridge looked collapsed and now it is as nice as the tower bridge in London.</p>
<p>I hope they can 3D smaller towns some day soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrissyOne</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064984</link>
		<dc:creator><![CDATA[ChrissyOne]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 23:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064984</guid>
		<description><![CDATA[I never said it was Apple&#039;s fault -but it happened. It exists. And the perception is it&#039;s Apple&#039;s fault, and in cases like this, perception is everything. 

Apple *could* have mitigated this, tho. All they had to do was call it a Beta. How much would that have solved? Who knows, maybe not much. But maybe users would have looked more deeply into Maps functionality before angrily blogging about melty bridges. 

Say what you want about &#039;unfairness&#039;, but we live in a world where competitors ARE going to attack. Complaining doesn&#039;t solve that, strategic thinking does.]]></description>
		<content:encoded><![CDATA[<p>I never said it was Apple&#8217;s fault -but it happened. It exists. And the perception is it&#8217;s Apple&#8217;s fault, and in cases like this, perception is everything. </p>
<p>Apple *could* have mitigated this, tho. All they had to do was call it a Beta. How much would that have solved? Who knows, maybe not much. But maybe users would have looked more deeply into Maps functionality before angrily blogging about melty bridges. </p>
<p>Say what you want about &#8216;unfairness&#8217;, but we live in a world where competitors ARE going to attack. Complaining doesn&#8217;t solve that, strategic thinking does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Steve</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064846</link>
		<dc:creator><![CDATA[The Other Steve]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064846</guid>
		<description><![CDATA[I think it&#039;s time MDN retired that IOS dock question and post a question relating to Apple&#039;s new map app.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s time MDN retired that IOS dock question and post a question relating to Apple&#8217;s new map app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Steve</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064845</link>
		<dc:creator><![CDATA[The Other Steve]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 20:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064845</guid>
		<description><![CDATA[Remember when cell carriers had total control of the phones they offered?
Do you think any of them would have allowed a map app that used 80% less data? 
Putting a lot of effort into and allocating R&amp;D money to such an effort would have been out of the question.]]></description>
		<content:encoded><![CDATA[<p>Remember when cell carriers had total control of the phones they offered?<br />
Do you think any of them would have allowed a map app that used 80% less data?<br />
Putting a lot of effort into and allocating R&amp;D money to such an effort would have been out of the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizlaw</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064751</link>
		<dc:creator><![CDATA[Bizlaw]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064751</guid>
		<description><![CDATA[Your payment analysis makes no sense. Right now people are submitting errors for free. Add in a little iTunes Store credit, and people will see that as a very worthwhile 2 minutes spent. Report a verifiable error, get a free song!]]></description>
		<content:encoded><![CDATA[<p>Your payment analysis makes no sense. Right now people are submitting errors for free. Add in a little iTunes Store credit, and people will see that as a very worthwhile 2 minutes spent. Report a verifiable error, get a free song!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizlaw</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064749</link>
		<dc:creator><![CDATA[Bizlaw]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064749</guid>
		<description><![CDATA[The only real problems Apple Maps has is a bug in the 3D rendering (see the Hoover Dam) and some data issues. 

Apple will fix the 3D bugs, and it will lean VERY hard on TomTom, Waze, and other data providers to get their data cleaned up.]]></description>
		<content:encoded><![CDATA[<p>The only real problems Apple Maps has is a bug in the 3D rendering (see the Hoover Dam) and some data issues. </p>
<p>Apple will fix the 3D bugs, and it will lean VERY hard on TomTom, Waze, and other data providers to get their data cleaned up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radtech5000</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064710</link>
		<dc:creator><![CDATA[radtech5000]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 17:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064710</guid>
		<description><![CDATA[As I told everyone before just loving the new map system, all this worry was way overblown.]]></description>
		<content:encoded><![CDATA[<p>As I told everyone before just loving the new map system, all this worry was way overblown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannahjs</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064707</link>
		<dc:creator><![CDATA[hannahjs]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064707</guid>
		<description><![CDATA[The battle progresses: a woolen wave of grey advances; another cannonade thunders through the valley, scything a frightful swath of decimation across the pastures lined with gently swaying daylilies.]]></description>
		<content:encoded><![CDATA[<p>The battle progresses: a woolen wave of grey advances; another cannonade thunders through the valley, scything a frightful swath of decimation across the pastures lined with gently swaying daylilies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pill</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064704</link>
		<dc:creator><![CDATA[Dr. Pill]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064704</guid>
		<description><![CDATA[Agree...
The vector maps are very fast and clean. 
Much better than Googles. Compare the text.
3D view does not work on iPod Touch. I wonder if a A5 or A6 processor is required.
Google maps screws up on pin point accuracy at times; it&#039;s been years for Google to polish things - Apple just came out. 
With Apple Maps in Beta or not, they work extremely well and a real pleasure to use even if not viewing in 3D.]]></description>
		<content:encoded><![CDATA[<p>Agree&#8230;<br />
The vector maps are very fast and clean.<br />
Much better than Googles. Compare the text.<br />
3D view does not work on iPod Touch. I wonder if a A5 or A6 processor is required.<br />
Google maps screws up on pin point accuracy at times; it&#8217;s been years for Google to polish things &#8211; Apple just came out.<br />
With Apple Maps in Beta or not, they work extremely well and a real pleasure to use even if not viewing in 3D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyintheskyuk</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064702</link>
		<dc:creator><![CDATA[spyintheskyuk]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064702</guid>
		<description><![CDATA[You are confirming what I have said recently after my initial disappointments. Flyover is so much more superior than the hyped initially impressive but fundamentally useless and restrictive street view. Yes already I can see the technological superiority of Apple maps that will only become stronger as it matures. Its a shame that some basic problems that will soon improve and relatively minimalist maps have allowed the FUD campaign to obscure the immense move forward the app is already demonstrating and certainly in future potential.]]></description>
		<content:encoded><![CDATA[<p>You are confirming what I have said recently after my initial disappointments. Flyover is so much more superior than the hyped initially impressive but fundamentally useless and restrictive street view. Yes already I can see the technological superiority of Apple maps that will only become stronger as it matures. Its a shame that some basic problems that will soon improve and relatively minimalist maps have allowed the FUD campaign to obscure the immense move forward the app is already demonstrating and certainly in future potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannahjs</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064696</link>
		<dc:creator><![CDATA[hannahjs]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064696</guid>
		<description><![CDATA[It is stories like this, already accumulating, that will defeat the FUD spread by the alarmists. We&#039;ve seen that before: actual hands-on experience and word of mouth trumps manufactured hype. Consumers are more than just abject gulls as the blackguards always seem to presume]]></description>
		<content:encoded><![CDATA[<p>It is stories like this, already accumulating, that will defeat the FUD spread by the alarmists. We&#8217;ve seen that before: actual hands-on experience and word of mouth trumps manufactured hype. Consumers are more than just abject gulls as the blackguards always seem to presume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessellator</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064695</link>
		<dc:creator><![CDATA[Tessellator]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064695</guid>
		<description><![CDATA[&quot; too bad they’ll be tainted by a PR failure until then.&quot;

I think that is unfair if google/moto are paying bloggers to spread FUD about apple&#039;s new maps how exactly is that a PR failure on apple part?
What could apple do, call google out on the astroturfing, that certainly seems childish and difficult to actually prove.
React before the &quot;reports&quot; and blogs became so prevalent? Jumping before there are widespread reports does it seem that Apple &quot;Doth protest too much&quot;? 
Do the same? (Ie hire bloggers to astroturf) That is dishonest (google- do know evil, don&#039;t they?) and I for one wouldn&#039;t want them going down that slimy slope.

I don&#039;t see (just like with antenna gate or the flash debacle) how Apple&#039;s PR reactions could have been substantially improved.

Also I agree with you Apple maps (for me) is defiantly better, faster,easier than google maps ever were. (though I am 90% of the time in the NY-Washington corridor so perhaps map data is better than people who have had trouble)

Curiously have you had problems? I have read of major issues, but in direct conversations with dozens of iphone owners (not a major statistical sample, to be sure) not a single person has indicated anything other than minor issues (all were overwhelmingly positive and felt it was much more capable overall then google maps)]]></description>
		<content:encoded><![CDATA[<p>&#8221; too bad they’ll be tainted by a PR failure until then.&#8221;</p>
<p>I think that is unfair if google/moto are paying bloggers to spread FUD about apple&#8217;s new maps how exactly is that a PR failure on apple part?<br />
What could apple do, call google out on the astroturfing, that certainly seems childish and difficult to actually prove.<br />
React before the &#8220;reports&#8221; and blogs became so prevalent? Jumping before there are widespread reports does it seem that Apple &#8220;Doth protest too much&#8221;?<br />
Do the same? (Ie hire bloggers to astroturf) That is dishonest (google- do know evil, don&#8217;t they?) and I for one wouldn&#8217;t want them going down that slimy slope.</p>
<p>I don&#8217;t see (just like with antenna gate or the flash debacle) how Apple&#8217;s PR reactions could have been substantially improved.</p>
<p>Also I agree with you Apple maps (for me) is defiantly better, faster,easier than google maps ever were. (though I am 90% of the time in the NY-Washington corridor so perhaps map data is better than people who have had trouble)</p>
<p>Curiously have you had problems? I have read of major issues, but in direct conversations with dozens of iphone owners (not a major statistical sample, to be sure) not a single person has indicated anything other than minor issues (all were overwhelmingly positive and felt it was much more capable overall then google maps)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacHeadB</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064681</link>
		<dc:creator><![CDATA[MacHeadB]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064681</guid>
		<description><![CDATA[It&#039;s nice to know that once the dust settles people are loving Apple Maps and that it&#039;s superior features are being recognized. Google has lost 200 million of its iOS map users forever!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to know that once the dust settles people are loving Apple Maps and that it&#8217;s superior features are being recognized. Google has lost 200 million of its iOS map users forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannahjs</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064679</link>
		<dc:creator><![CDATA[hannahjs]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064679</guid>
		<description><![CDATA[Flyover seems pure and free as a bird, unlike Street View which subtly promotes Google&#039;s voyeuristic heuristic (you can almost hear the concealed cameras clicking)]]></description>
		<content:encoded><![CDATA[<p>Flyover seems pure and free as a bird, unlike Street View which subtly promotes Google&#8217;s voyeuristic heuristic (you can almost hear the concealed cameras clicking)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBBM</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064660</link>
		<dc:creator><![CDATA[MBBM]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 16:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064660</guid>
		<description><![CDATA[Imagine the hourly pay for such a low education and low skill task (More than likely minimum-wage). Divide this payrate by 60 (one minute is more than enough time to submit an error). Divide that by half since more than enough people are willing to submit an error with no pay because they&#039;d be helping both themselves and Apple. There&#039;s your store credit......limited to a certain &quot;low&quot; cap on submissions per year til Apple meets/beats a majority of customer expectations of mapping data. I, for one, find the ability to submit an error far better than just complaining about maps data or waiting around wishing for Apple to pay me for my oh-so-slight efforts.]]></description>
		<content:encoded><![CDATA[<p>Imagine the hourly pay for such a low education and low skill task (More than likely minimum-wage). Divide this payrate by 60 (one minute is more than enough time to submit an error). Divide that by half since more than enough people are willing to submit an error with no pay because they&#8217;d be helping both themselves and Apple. There&#8217;s your store credit&#8230;&#8230;limited to a certain &#8220;low&#8221; cap on submissions per year til Apple meets/beats a majority of customer expectations of mapping data. I, for one, find the ability to submit an error far better than just complaining about maps data or waiting around wishing for Apple to pay me for my oh-so-slight efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBBM</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064650</link>
		<dc:creator><![CDATA[MBBM]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064650</guid>
		<description><![CDATA[For the Mac, yes. For the world, I doubt it.]]></description>
		<content:encoded><![CDATA[<p>For the Mac, yes. For the world, I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iStepchild</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064637</link>
		<dc:creator><![CDATA[iStepchild]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064637</guid>
		<description><![CDATA[As mentioned before, I suggested a giveaway each month of an Apple hardware product.  With only one submitted map correction, you are automatically entered.  More than one submission doesn&#039;t count.  Imagine the database Apple will get
with this also.  Even better would be if Apple made a &quot;FIX Maps&quot; free app that did the submission...millions would be added to the database, not to mention millions of map address corrections.]]></description>
		<content:encoded><![CDATA[<p>As mentioned before, I suggested a giveaway each month of an Apple hardware product.  With only one submitted map correction, you are automatically entered.  More than one submission doesn&#8217;t count.  Imagine the database Apple will get<br />
with this also.  Even better would be if Apple made a &#8220;FIX Maps&#8221; free app that did the submission&#8230;millions would be added to the database, not to mention millions of map address corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcancun</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064626</link>
		<dc:creator><![CDATA[Alcancun]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064626</guid>
		<description><![CDATA[I am sure that will be coming as it seems the next likely step the that feature ... But because of all the uproar data problems will likely be resolved first... The good thing is Apple&#039;s pride has be hurt by this supposed misstep ... In response Apple will most likely work like dogs to make maps the best app out there for what it does.... Data wise and feature wise. In the words of the late Japanese admiral &quot;I am afraid we have awakened a sleeping bear an filled him with a terrible resolve&quot; google maps will now feel the might of Apple&#039;s mighty war machine in action.]]></description>
		<content:encoded><![CDATA[<p>I am sure that will be coming as it seems the next likely step the that feature &#8230; But because of all the uproar data problems will likely be resolved first&#8230; The good thing is Apple&#8217;s pride has be hurt by this supposed misstep &#8230; In response Apple will most likely work like dogs to make maps the best app out there for what it does&#8230;. Data wise and feature wise. In the words of the late Japanese admiral &#8220;I am afraid we have awakened a sleeping bear an filled him with a terrible resolve&#8221; google maps will now feel the might of Apple&#8217;s mighty war machine in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmarc</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064623</link>
		<dc:creator><![CDATA[Zmarc]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064623</guid>
		<description><![CDATA[I noticed this very thing yesterday, using maps to guide me home from the Oregon coast. Going through the mountains I got &quot;no service&quot; on the phone for about 30 miles, but navigation continued to work perfectly as it had cached my route back when I had Internet. It worked great, and far better than the old maps. The fuss is all FUD.

My cousin, who has an iPhone 4 and has not upgraded to iOS 6 because he was worried about the &quot;horrible&quot; mapping, was so impressed he said he&#039;s going to upgrade as soon as he gets home.]]></description>
		<content:encoded><![CDATA[<p>I noticed this very thing yesterday, using maps to guide me home from the Oregon coast. Going through the mountains I got &#8220;no service&#8221; on the phone for about 30 miles, but navigation continued to work perfectly as it had cached my route back when I had Internet. It worked great, and far better than the old maps. The fuss is all FUD.</p>
<p>My cousin, who has an iPhone 4 and has not upgraded to iOS 6 because he was worried about the &#8220;horrible&#8221; mapping, was so impressed he said he&#8217;s going to upgrade as soon as he gets home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bomber</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064609</link>
		<dc:creator><![CDATA[bomber]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064609</guid>
		<description><![CDATA[Everyeone should get one, this will motivate Apple to fix it quickly :)]]></description>
		<content:encoded><![CDATA[<p>Everyeone should get one, this will motivate Apple to fix it quickly <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mossman</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064592</link>
		<dc:creator><![CDATA[mossman]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 14:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064592</guid>
		<description><![CDATA[Not a bad idea, but a small issue with this is, if 1000 people log the same issue before it&#039;s fixed, who gets the credit? If the first, how to let the other 999 know they weren&#039;t first without them thinking you&#039;re not honouring your pledge?]]></description>
		<content:encoded><![CDATA[<p>Not a bad idea, but a small issue with this is, if 1000 people log the same issue before it&#8217;s fixed, who gets the credit? If the first, how to let the other 999 know they weren&#8217;t first without them thinking you&#8217;re not honouring your pledge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mredbeck</title>
		<link>http://macdailynews.com/2012/10/05/apples-new-vector-based-ios-6-maps-support-automatic-offline-use-for-very-wide-areas/comment-page-1/#comment-1064584</link>
		<dc:creator><![CDATA[Mredbeck]]></dc:creator>
		<pubDate>Fri, 05 Oct 2012 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91519#comment-1064584</guid>
		<description><![CDATA[What I would like to see is the ability to control how much space I&#039;m willing to commit for offline data. I&#039;m traveling Europe right now and the offline is awesome, but I&#039;d like to let my phone just keep a gig or two offline so I could load up detail level info for an entire country before leaving the friendly confines of wifi.]]></description>
