<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Study shows Apple iPad dominates with 98.1% of all tablet web traffic</title>
	<atom:link href="http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Thu, 23 May 2013 17:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shock Me</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1049172</link>
		<dc:creator><![CDATA[Shock Me]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 07:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1049172</guid>
		<description><![CDATA[Even more amazing is if other iPad users are like me and DON&#039;T spend a majority of their time in the browser.]]></description>
		<content:encoded><![CDATA[<p>Even more amazing is if other iPad users are like me and DON&#8217;T spend a majority of their time in the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Currie</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048947</link>
		<dc:creator><![CDATA[Derek Currie]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048947</guid>
		<description><![CDATA[Excellent point! At least half of the apps I use access the Internet for functionality.]]></description>
		<content:encoded><![CDATA[<p>Excellent point! At least half of the apps I use access the Internet for functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Currie</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048946</link>
		<dc:creator><![CDATA[Derek Currie]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 00:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048946</guid>
		<description><![CDATA[&lt;I&gt;Apple’s iPad accounted for 98.1% of tablet traffic&lt;/I&gt;

Q: Why?
A: FUNCTIONALITY.

The OtherPads can&#039;t hack it. Go read a book on it...]]></description>
		<content:encoded><![CDATA[<p><i>Apple’s iPad accounted for 98.1% of tablet traffic</i></p>
<p>Q: Why?<br />
A: FUNCTIONALITY.</p>
<p>The OtherPads can&#8217;t hack it. Go read a book on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple is Always Right</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048726</link>
		<dc:creator><![CDATA[Apple is Always Right]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048726</guid>
		<description><![CDATA[+1]]></description>
		<content:encoded><![CDATA[<p>+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048717</link>
		<dc:creator><![CDATA[Think]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048717</guid>
		<description><![CDATA[Don&#039;t forget the iPhone percentage is lower because of all the custom Apps that this survey can&#039;t capture but are still using the Internet.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the iPhone percentage is lower because of all the custom Apps that this survey can&#8217;t capture but are still using the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darknite</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048656</link>
		<dc:creator><![CDATA[darknite]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048656</guid>
		<description><![CDATA[Yes, Yes it is.  I would never have guessed in a million years that the Xoom would even be mentioned, much less come in 3rd with 1.5% I&#039;m amazed.]]></description>
		<content:encoded><![CDATA[<p>Yes, Yes it is.  I would never have guessed in a million years that the Xoom would even be mentioned, much less come in 3rd with 1.5% I&#8217;m amazed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyOnes</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048633</link>
		<dc:creator><![CDATA[CrazyOnes]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048633</guid>
		<description><![CDATA[But... But... It doesn&#039;t have Adobe flash...]]></description>
		<content:encoded><![CDATA[<p>But&#8230; But&#8230; It doesn&#8217;t have Adobe flash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersey_Trader</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048621</link>
		<dc:creator><![CDATA[Jersey_Trader]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048621</guid>
		<description><![CDATA[Not surprised.  They count a lot of eBooks and people read books.  They don&#039;t surf and buy things.  I believe that Amazon&#039;s baby tablet is programed to buy from Amazon.  So, no one making money on Android tablet apps.  iOS is where the money is at!]]></description>
		<content:encoded><![CDATA[<p>Not surprised.  They count a lot of eBooks and people read books.  They don&#8217;t surf and buy things.  I believe that Amazon&#8217;s baby tablet is programed to buy from Amazon.  So, no one making money on Android tablet apps.  iOS is where the money is at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr white</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048594</link>
		<dc:creator><![CDATA[mr white]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048594</guid>
		<description><![CDATA[The ONLY reason android has a higher phone percentage is because of the subsidized phone paradigm that the US employs.  If a phone is free or almost free, they&#039;ll pick that android POS.  When it comes to tablets that whole scenario collapses and look what you get.  Android is shit and people will pick shit if it is free.   Sad but true.]]></description>
		<content:encoded><![CDATA[<p>The ONLY reason android has a higher phone percentage is because of the subsidized phone paradigm that the US employs.  If a phone is free or almost free, they&#8217;ll pick that android POS.  When it comes to tablets that whole scenario collapses and look what you get.  Android is shit and people will pick shit if it is free.   Sad but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0zzie9O3</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048589</link>
		<dc:creator><![CDATA[0zzie9O3]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048589</guid>
		<description><![CDATA[Yeah ... right.  You didn&#039;t read the article did you Garrrrry?]]></description>
		<content:encoded><![CDATA[<p>Yeah &#8230; right.  You didn&#8217;t read the article did you Garrrrry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary J.</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048559</link>
		<dc:creator><![CDATA[Gary J.]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048559</guid>
		<description><![CDATA[As do most other tablets including iPads.  Folks use these gadgets to surf the web, maybe read a book and of course playing simple games.]]></description>
		<content:encoded><![CDATA[<p>As do most other tablets including iPads.  Folks use these gadgets to surf the web, maybe read a book and of course playing simple games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048509</link>
		<dc:creator><![CDATA[Me]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048509</guid>
		<description><![CDATA[My mother-in-law got a fire. All she uses it for is reading and Angry Birds. Otherwise, it just collects dust.]]></description>
		<content:encoded><![CDATA[<p>My mother-in-law got a fire. All she uses it for is reading and Angry Birds. Otherwise, it just collects dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bongo</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048497</link>
		<dc:creator><![CDATA[Bongo]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048497</guid>
		<description><![CDATA[Google must be absolutely terrified of these numbers. Get rid of Google search and it&#039;s game over.]]></description>
		<content:encoded><![CDATA[<p>Google must be absolutely terrified of these numbers. Get rid of Google search and it&#8217;s game over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lordthree</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048468</link>
		<dc:creator><![CDATA[Lordthree]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048468</guid>
		<description><![CDATA[got a buddy who got his wife the fire. It sits on the shelf...]]></description>
		<content:encoded><![CDATA[<p>got a buddy who got his wife the fire. It sits on the shelf&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AquaBoy4ever</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048454</link>
		<dc:creator><![CDATA[AquaBoy4ever]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048454</guid>
		<description><![CDATA[Mini iPad = 99.2, the knockout punch!]]></description>
		<content:encoded><![CDATA[<p>Mini iPad = 99.2, the knockout punch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenC</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048442</link>
		<dc:creator><![CDATA[KenC]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048442</guid>
		<description><![CDATA[0.11% for the Kindle Fire, and 98% for the iPad?

If 84M iPads have been sold that implies less than 100k Fires, but that can&#039;t be right, so it means people just aren&#039;t using their Fires to web browse. One or the other, and likely a combination of the two.]]></description>
		<content:encoded><![CDATA[<p>0.11% for the Kindle Fire, and 98% for the iPad?</p>
<p>If 84M iPads have been sold that implies less than 100k Fires, but that can&#8217;t be right, so it means people just aren&#8217;t using their Fires to web browse. One or the other, and likely a combination of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am3ricanJo3</title>
		<link>http://macdailynews.com/2012/09/28/study-shows-apple-ipad-dominates-with-98-1-of-all-tablet-web-traffic/comment-page-1/#comment-1048432</link>
		<dc:creator><![CDATA[Am3ricanJo3]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 14:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=91081#comment-1048432</guid>
		<description><![CDATA[Is this really that much of a surprise?]]></description>
		<content:encoded><![CDATA[<p>Is this really that much of a surprise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
