<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stocks lower in early afternoon as Apple flirts with $700</title>
	<atom:link href="http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dangcookie</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040647</link>
		<dc:creator><![CDATA[dangcookie]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 21:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040647</guid>
		<description><![CDATA[Wingsy, you don&#039;t seem to realize that I am MAKING FUN OF YOU. People who sell on the hundreds are like sheep. Dumb sheep, at that.]]></description>
		<content:encoded><![CDATA[<p>Wingsy, you don&#8217;t seem to realize that I am MAKING FUN OF YOU. People who sell on the hundreds are like sheep. Dumb sheep, at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wingsy</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040609</link>
		<dc:creator><![CDATA[Wingsy]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040609</guid>
		<description><![CDATA[It touched $700.22, 2 minutes past 4 in after-hours trading.]]></description>
		<content:encoded><![CDATA[<p>It touched $700.22, 2 minutes past 4 in after-hours trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prairiewinters</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040603</link>
		<dc:creator><![CDATA[prairiewinters]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040603</guid>
		<description><![CDATA[Apple is currently three times bigger than Dell..............if you don&#039;t count the additional 600 billion in market cap!]]></description>
		<content:encoded><![CDATA[<p>Apple is currently three times bigger than Dell&#8230;&#8230;&#8230;&#8230;..if you don&#8217;t count the additional 600 billion in market cap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomL</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040594</link>
		<dc:creator><![CDATA[tomL]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040594</guid>
		<description><![CDATA[Closed at $699.80, just 20 cents shy of $700
Must be a hard ceiling at $700 (today only)]]></description>
		<content:encoded><![CDATA[<p>Closed at $699.80, just 20 cents shy of $700<br />
Must be a hard ceiling at $700 (today only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wingsy</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040584</link>
		<dc:creator><![CDATA[Wingsy]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040584</guid>
		<description><![CDATA[I&#039;m trying to! Some of it anyway. Came within 46 cents!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to! Some of it anyway. Came within 46 cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangcookie</title>
		<link>http://macdailynews.com/2012/09/17/stocks-lower-in-early-afternoon-as-apple-flirts-with-700/comment-page-1/#comment-1040553</link>
		<dc:creator><![CDATA[dangcookie]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.com/?p=90275#comment-1040553</guid>
		<description><![CDATA[Hello, I am a lemming.  Sell at 700, sell at 700!!!]]></description>
		<content:encoded><![CDATA[<p>Hello, I am a lemming.  Sell at 700, sell at 700!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>