<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nielsen Q410 U.S. mobile OS market share: Apple iOS 28%, RIM BlackBerry 27%, Google Android 27%</title>
	<atom:link href="http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/</link>
	<description>Apple and Mac News</description>
	<lastBuildDate>Fri, 24 May 2013 22:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mobile OS Marketshare &#124; AEMM New Media Strategies Blog</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-808599</link>
		<dc:creator><![CDATA[Mobile OS Marketshare &#124; AEMM New Media Strategies Blog]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-808599</guid>
		<description><![CDATA[[...] http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackbe...   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Smartphone&#160;Adoption   LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackbe" rel="nofollow">http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackbe</a>&#8230;   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Smartphone&nbsp;Adoption   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh J</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-782601</link>
		<dc:creator><![CDATA[Hugh J]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-782601</guid>
		<description><![CDATA[@Dave H - Maybe in the future...  Right now, the USA dominates worldwide smartphone shipments.  This is why Nokia is going down... almost ZERO presence in North America (besides a crappy OS)&lt;br /&gt;
&lt;br /&gt;
Notice the flat share growth of iOS.... while Android is growing in leaps &amp; bounds...&lt;br /&gt;
&lt;br /&gt;
Coupled with the growth potential in Asia, this is why it was CRITICAL for Apple to develop a CDMA iPhone.  Get it on Verizon to GROW share, and get it onto the Asian 3G CDMA carriers like KDDI in Japan, China Telecom, as well as the Korean 3G CDMA carriers.]]></description>
		<content:encoded><![CDATA[<p>@Dave H &#8211; Maybe in the future&#8230;  Right now, the USA dominates worldwide smartphone shipments.  This is why Nokia is going down&#8230; almost ZERO presence in North America (besides a crappy OS)</p>
<p>Notice the flat share growth of iOS&#8230;. while Android is growing in leaps &#038; bounds&#8230;</p>
<p>Coupled with the growth potential in Asia, this is why it was CRITICAL for Apple to develop a CDMA iPhone.  Get it on Verizon to GROW share, and get it onto the Asian 3G CDMA carriers like KDDI in Japan, China Telecom, as well as the Korean 3G CDMA carriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-777320</link>
		<dc:creator><![CDATA[Dave H]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 10:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777320</guid>
		<description><![CDATA[US only, therefore the figures don&#039;t mean much.  The real victor in the smartphone supremacy fight will be the company that dominates Asia.  That&#039;s where the money will be.]]></description>
		<content:encoded><![CDATA[<p>US only, therefore the figures don&#8217;t mean much.  The real victor in the smartphone supremacy fight will be the company that dominates Asia.  That&#8217;s where the money will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DogGone</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-777319</link>
		<dc:creator><![CDATA[DogGone]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777319</guid>
		<description><![CDATA[Effectively, the iPhone is growing at the same rate as the market.  Hence their percentage is the same.  With Verizon we should expect that number to go up at least 10-15 points.&lt;br /&gt;
&lt;br /&gt;
Android is also obviously catching up.  The verizon iphone will make a dent in their growth this and next quarter.  With 2 for 1 deals Android will alway end up with a greater market share.&lt;br /&gt;
&lt;br /&gt;
Poor old blackberries will have a hard time staying relevant.  In two years time they will be in the same boat as Palm.  Got to innovate to survive dudes.]]></description>
		<content:encoded><![CDATA[<p>Effectively, the iPhone is growing at the same rate as the market.  Hence their percentage is the same.  With Verizon we should expect that number to go up at least 10-15 points.</p>
<p>Android is also obviously catching up.  The verizon iphone will make a dent in their growth this and next quarter.  With 2 for 1 deals Android will alway end up with a greater market share.</p>
<p>Poor old blackberries will have a hard time staying relevant.  In two years time they will be in the same boat as Palm.  Got to innovate to survive dudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve32465</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-777318</link>
		<dc:creator><![CDATA[steve32465]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777318</guid>
		<description><![CDATA[The unfortunate thing that MDN always fails to point out when they talk about iOS numbers is that it includes not only iPhones, but iPod Touch and iPads.  If you want to look at Apples real iPhone numbers world wide it&#039;s a much different story.  Android rules that market even over RIM and Symbian.]]></description>
		<content:encoded><![CDATA[<p>The unfortunate thing that MDN always fails to point out when they talk about iOS numbers is that it includes not only iPhones, but iPod Touch and iPads.  If you want to look at Apples real iPhone numbers world wide it&#8217;s a much different story.  Android rules that market even over RIM and Symbian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Original Jake</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-777317</link>
		<dc:creator><![CDATA[Original Jake]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777317</guid>
		<description><![CDATA[@ Mebucaine,&lt;br /&gt;
Um... who cares?]]></description>
		<content:encoded><![CDATA[<p>@ Mebucaine,<br />
Um&#8230; who cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedyg</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-2/#comment-777316</link>
		<dc:creator><![CDATA[Speedyg]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777316</guid>
		<description><![CDATA[But isn&#039;t more better? I mean so your profits are razor thin and you have to support 10x the amount apple does. At least your posted numbers are higher and that means you have a better system right?]]></description>
		<content:encoded><![CDATA[<p>But isn&#8217;t more better? I mean so your profits are razor thin and you have to support 10x the amount apple does. At least your posted numbers are higher and that means you have a better system right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebucaine</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777315</link>
		<dc:creator><![CDATA[Mebucaine]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777315</guid>
		<description><![CDATA[Is it politically correct to write &quot;white&quot;?]]></description>
		<content:encoded><![CDATA[<p>Is it politically correct to write &#8220;white&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor MacBook</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777314</link>
		<dc:creator><![CDATA[Connor MacBook]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777314</guid>
		<description><![CDATA[Welfare families have better phones than the Gateses and the Ballmers.]]></description>
		<content:encoded><![CDATA[<p>Welfare families have better phones than the Gateses and the Ballmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just plain cake</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777313</link>
		<dc:creator><![CDATA[Just plain cake]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777313</guid>
		<description><![CDATA[Apple doesn&#039;t have to sell the most phones, just the best ones. And since they develop the entire hardware/software experience, and don&#039;t offer two-fers, they still make the lion share of profit.&lt;br /&gt;
&lt;br /&gt;
Now add the App Store into the mix, and it&#039;s a lock that the iPhone will always be a major player in the industry.&lt;br /&gt;
&lt;br /&gt;
It&#039;s the same with the Mac. Apple doesn&#039;t have to have the biggest share of the market to be wildly successful. And this is in a very competitive industry, that for most other players has razor thin profit margins.]]></description>
		<content:encoded><![CDATA[<p>Apple doesn&#8217;t have to sell the most phones, just the best ones. And since they develop the entire hardware/software experience, and don&#8217;t offer two-fers, they still make the lion share of profit.</p>
<p>Now add the App Store into the mix, and it&#8217;s a lock that the iPhone will always be a major player in the industry.</p>
<p>It&#8217;s the same with the Mac. Apple doesn&#8217;t have to have the biggest share of the market to be wildly successful. And this is in a very competitive industry, that for most other players has razor thin profit margins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubei</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777312</link>
		<dc:creator><![CDATA[Jubei]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777312</guid>
		<description><![CDATA[Android is given away FREE to any device manufacturer who wants to build a POS. Or have a buy one get one free.  Why don&#039;t these people show the real numbers when you put the actual Google branded Phone. Lets see the sales number for that vs iPhone or BB.  C&#039;mon, lets see it.]]></description>
		<content:encoded><![CDATA[<p>Android is given away FREE to any device manufacturer who wants to build a POS. Or have a buy one get one free.  Why don&#8217;t these people show the real numbers when you put the actual Google branded Phone. Lets see the sales number for that vs iPhone or BB.  C&#8217;mon, lets see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saldin</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777311</link>
		<dc:creator><![CDATA[Saldin]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777311</guid>
		<description><![CDATA[@Spark&lt;br /&gt;
&lt;br /&gt;
Being available from any carrier is not enough. The growth curve for Android is unreal and Apple cannot catch up, because they&#039;re just one shop churning out iPhones as fast as they can make them against EVERYONE ELSE churning out Android phones.&lt;br /&gt;
&lt;br /&gt;
There&#039;s no way Apple can outgrow Android. And if you count the &quot;help&quot; they get from exclusive carriers like Movistar Venezuela which bought ONE lot of 5000 iPhones, sold out in one day, and said no more were coming, well... it&#039;s just uphill from there.]]></description>
		<content:encoded><![CDATA[<p>@Spark</p>
<p>Being available from any carrier is not enough. The growth curve for Android is unreal and Apple cannot catch up, because they&#8217;re just one shop churning out iPhones as fast as they can make them against EVERYONE ELSE churning out Android phones.</p>
<p>There&#8217;s no way Apple can outgrow Android. And if you count the &#8220;help&#8221; they get from exclusive carriers like Movistar Venezuela which bought ONE lot of 5000 iPhones, sold out in one day, and said no more were coming, well&#8230; it&#8217;s just uphill from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foris</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777310</link>
		<dc:creator><![CDATA[Foris]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777310</guid>
		<description><![CDATA[Another day, another wildly varying estimate of smartphone market percentages - which are completely meaningless. &lt;br /&gt;
&lt;br /&gt;
Whatever, Apple and their developers are still the only one making a real profit out of smartphones, and that&#039;s not going to change for years, if ever.&lt;br /&gt;
&lt;br /&gt;
Google has set up their fake &quot;open&quot; system to benefit themselves only - and that will look very shortsighted - if manufacturers and developers can&#039;t make money out of it, and users can&#039;t upgrade, they will find their strategy to be very much a dead end one.]]></description>
		<content:encoded><![CDATA[<p>Another day, another wildly varying estimate of smartphone market percentages &#8211; which are completely meaningless. </p>
<p>Whatever, Apple and their developers are still the only one making a real profit out of smartphones, and that&#8217;s not going to change for years, if ever.</p>
<p>Google has set up their fake &#8220;open&#8221; system to benefit themselves only &#8211; and that will look very shortsighted &#8211; if manufacturers and developers can&#8217;t make money out of it, and users can&#8217;t upgrade, they will find their strategy to be very much a dead end one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubert, ...</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777309</link>
		<dc:creator><![CDATA[Cubert, ...]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777309</guid>
		<description><![CDATA[... so, &quot;welfare moms&quot; does not indicate &quot;blacks&quot;? Y&#039;see ... 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#039;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#039;t see how your &quot;observed statistic&quot; can stand up.&lt;br /&gt;
But, I&#039;m not calling you a liar, or even claiming you are mistaken.]]></description>
		<content:encoded><![CDATA[<p>&#8230; so, &#8220;welfare moms&#8221; does not indicate &#8220;blacks&#8221;? Y&#8217;see &#8230; 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#8217;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#8217;t see how your &#8220;observed statistic&#8221; can stand up.<br />
But, I&#8217;m not calling you a liar, or even claiming you are mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubert, ...</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-782600</link>
		<dc:creator><![CDATA[Cubert, ...]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-782600</guid>
		<description><![CDATA[... so, &quot;welfare moms&quot; does not indicate &quot;blacks&quot;? Y&#039;see ... 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#039;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#039;t see how your &quot;observed statistic&quot; can stand up.&lt;br /&gt;
But, I&#039;m not calling you a liar, or even claiming you are mistaken.]]></description>
		<content:encoded><![CDATA[<p>&#8230; so, &#8220;welfare moms&#8221; does not indicate &#8220;blacks&#8221;? Y&#8217;see &#8230; 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#8217;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#8217;t see how your &#8220;observed statistic&#8221; can stand up.<br />
But, I&#8217;m not calling you a liar, or even claiming you are mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubert, ...</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-788285</link>
		<dc:creator><![CDATA[Cubert, ...]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-788285</guid>
		<description><![CDATA[... so, &quot;welfare moms&quot; does not indicate &quot;blacks&quot;? Y&#039;see ... 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#039;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#039;t see how your &quot;observed statistic&quot; can stand up.&lt;br /&gt;
But, I&#039;m not calling you a liar, or even claiming you are mistaken.]]></description>
		<content:encoded><![CDATA[<p>&#8230; so, &#8220;welfare moms&#8221; does not indicate &#8220;blacks&#8221;? Y&#8217;see &#8230; 85% of all blacks have something other than an iPhone. And over 70% of all Hispanics, as well. I&#8217;m not sure if you are working in a tweaky niche or if you are merely much more aware of the iPhones than of other brands. Seeing as even Asians prefer other phones to the iPhone by a two-to-one margin, I can&#8217;t see how your &#8220;observed statistic&#8221; can stand up.<br />
But, I&#8217;m not calling you a liar, or even claiming you are mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Jaxun</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777308</link>
		<dc:creator><![CDATA[Jesse Jaxun]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777308</guid>
		<description><![CDATA[&quot;It&#039;s interesting that Asians love the iPhone, while black people seem to choose other platforms. &quot;&lt;br /&gt;
&lt;br /&gt;
Dey got no edjumukashun.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s interesting that Asians love the iPhone, while black people seem to choose other platforms. &#8220;</p>
<p>Dey got no edjumukashun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777307</link>
		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777307</guid>
		<description><![CDATA[The android figures are absolutely bogus. It&#039;s just way too easy to fiddle numbers on a spreadsheet tracking software licenses than it is to actually sell a product.]]></description>
		<content:encoded><![CDATA[<p>The android figures are absolutely bogus. It&#8217;s just way too easy to fiddle numbers on a spreadsheet tracking software licenses than it is to actually sell a product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777306</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777306</guid>
		<description><![CDATA[It&#039;s interesting that Asians love the iPhone, while black people seem to choose other platforms. I&#039;m curious why that is when Hispanics and whites have equal preference for the iPhone.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that Asians love the iPhone, while black people seem to choose other platforms. I&#8217;m curious why that is when Hispanics and whites have equal preference for the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenC</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777305</link>
		<dc:creator><![CDATA[KenC]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777305</guid>
		<description><![CDATA[Weird how the breakdown for African-Americans are so different than for the other ethnic groups cited. I mean, once you account for the higher BB use, the breakdown is still odd, compared to the other  groups. iPhone is higher than Android in the three other groups, but amongst African-Anericans, Android is almost double iPhone. Very odd. I wonder if there&#039;s a difference in carrier breakdown among African-Americans as well, which might explain it. That is, more African-Americans use Sprint and T-Mo, than other ethnic groups.]]></description>
		<content:encoded><![CDATA[<p>Weird how the breakdown for African-Americans are so different than for the other ethnic groups cited. I mean, once you account for the higher BB use, the breakdown is still odd, compared to the other  groups. iPhone is higher than Android in the three other groups, but amongst African-Anericans, Android is almost double iPhone. Very odd. I wonder if there&#8217;s a difference in carrier breakdown among African-Americans as well, which might explain it. That is, more African-Americans use Sprint and T-Mo, than other ethnic groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grh</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777304</link>
		<dc:creator><![CDATA[grh]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777304</guid>
		<description><![CDATA[@NCG598&lt;br /&gt;
&lt;br /&gt;
Unfortunately, it&#039;s Google who&#039;s kicking ass so far.]]></description>
		<content:encoded><![CDATA[<p>@NCG598</p>
<p>Unfortunately, it&#8217;s Google who&#8217;s kicking ass so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spark</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777303</link>
		<dc:creator><![CDATA[Spark]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777303</guid>
		<description><![CDATA[I understand why there are Android customers. It will be interesting to see the market share dynamics once iPhones are available on any networks. Verizon is a good start, but Apple needs to make iPhone available through any carrier a customer may want. Unless you are a geek demanding an &quot;open&quot; solution and likes to root their phone, It is hard for me to imagine the majority of smartphone buyers opting for an Android phone if the iPhone is also available.]]></description>
		<content:encoded><![CDATA[<p>I understand why there are Android customers. It will be interesting to see the market share dynamics once iPhones are available on any networks. Verizon is a good start, but Apple needs to make iPhone available through any carrier a customer may want. Unless you are a geek demanding an &#8220;open&#8221; solution and likes to root their phone, It is hard for me to imagine the majority of smartphone buyers opting for an Android phone if the iPhone is also available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777302</link>
		<dc:creator><![CDATA[Roberto]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777302</guid>
		<description><![CDATA[Great, welfare kids have a better phone than me (iPhone 1). I&#039;ll be getting an iPhone 5 (or whatever they name it) for sure now.]]></description>
		<content:encoded><![CDATA[<p>Great, welfare kids have a better phone than me (iPhone 1). I&#8217;ll be getting an iPhone 5 (or whatever they name it) for sure now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubert</title>
		<link>http://macdailynews.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo/comment-page-1/#comment-777301</link>
		<dc:creator><![CDATA[Cubert]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://macdailynews.wordpress.com/2011/02/01/nielsen_q410_u-s-_mobile_os_market_share_apple_ios_28_rim_blackberry_27_goo#comment-777301</guid>
		<description><![CDATA[The vast majority of the welfare moms that I take care of have iPhones.  A lot of their kids, too.]]></description>
		<content:encoded><![CDATA[<p>The vast majority of the welfare moms that I take care of have iPhones.  A lot of their kids, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeRS</title>
